Weekly Change | |||||
Index | 03-May-2019 | 10-May-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 38,963.26 | 37,462.99 | -1,500.27 | 2199.6 | -39.00 |
Nifty | 11,712.25 | 11,278.90 | -433.35 | 30293.7 | -10.76 |
US$, 10 Year Bond Yield & Sensex Earnings Yield | |||
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
09-May-19 | 69.87 | 7.3970 | 3.552 |
10-May-19 | 69.92 | 7.4130 | 3.516 |
Inflation | |
The annual rate of inflation, based on monthly WPI | Inflation (%) |
March, 2019 | 3.18 |
February, 2019 | 2.93 |
Weekly Wrap | ||||
Date | Outlook* | Index | % Change | |
06-May-2019 | http://blog.raghavs-picks.com/2019/05/the-sensex-outlook-for-week-starting-06.html | S&P BSE SENSEX | -0.93 | |
NIFTY 50 | -0.97 | |||
S&P BSE MID CAP | -0.79 | |||
NIFTY NEXT 50 | -1.22 | |||
07-May-2019 | http://blog.raghavs-picks.com/2019/05/the-sensex-outlook-for-day-07-05-2019.html | S&P BSE SENSEX | -0.84 | |
NIFTY 50 | -0.87 | |||
S&P BSE MID CAP | -0.98 | |||
NIFTY NEXT 50 | -0.67 | |||
08-May-2019 | http://blog.raghavs-picks.com/2019/05/the-sensex-outlook-for-day-08-05-2019.html | S&P BSE SENSEX | -1.27 | |
NIFTY 50 | -1.20 | |||
S&P BSE MID CAP | -0.96 | |||
NIFTY NEXT 50 | -1.16 | |||
09-May-2019 | http://blog.raghavs-picks.com/2019/05/the-sensex-outlook-for-day-09-05-2019.html | S&P BSE SENSEX | -0.61 | |
NIFTY 50 | -0.51 | |||
S&P BSE MID CAP | -0.19 | |||
NIFTY NEXT 50 | -0.28 | |||
10-May-2019 | http://blog.raghavs-picks.com/2019/05/the-sensex-outlook-for-day-10-05-2019.html | S&P BSE SENSEX | -0.26 | |
NIFTY 50 | -0.20 | |||
S&P BSE MID CAP | 0.24 | |||
NIFTY NEXT 50 | -0.28 |
*
The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day. Dividends, Rights & Stock Splits | ||
Security Name | Purpose | Ex-Date |
KAPASHI | Bonus issue 3:2 | 14-May-19 |
SCANPGEOM | Right Issue of Equity Shares | 14-May-19 |
TTKPRESTIG | Bonus issue 1:5 | 15-May-19 |
HCLTECH | Interim Dividend - ₹2.0000 | 16-May-19 |
JAMESWARREN | Buy Back of Shares | 16-May-19 |
SUNDRMFAST | Interim Dividend - ₹3.1000 | 20-May-19 |
TATACOFFEE | Dividend - ₹1.5000 | 20-May-19 |
ADVANIHOTR | Interim Dividend - ₹1.4000 | 21-May-19 |
GHCL | Final Dividend - ₹5.0000 | 22-May-19 |
APCOTEXIND | Dividend - ₹7.5000 | 23-May-19 |
DCBBANK | Final Dividend - ₹1.0000 | 23-May-19 |
FRONTSEC | Buy Back of Shares | 23-May-19 |
MERCK | Final Dividend - ₹24.0000 | 23-May-19 |
MERCK | Special Dividend - ₹416.0000 | 23-May-19 |
TATAGLOBAL | Final Dividend - ₹2.5000 | 24-May-19 |
VTMLTD | Dividend - ₹0.9000 | 3-Jun-19 |
YESBANK | Final Dividend - ₹2.0000 | 3-Jun-19 |
TATAPOWER | Final Dividend - ₹1.3000 | 4-Jun-19 |
NAVINFLUOR | Final Dividend - ₹4.0000 | 7-Jun-19 |
Index Levels to Watch & Fair Value | ||
Date | 13-May-19 | |
Index | Sensex | Nifty |
S2 | 37,167 | 11,197 |
S1 | 37,315 | 11,238 |
Previous Close | 37,462.99 | 11,278.90 |
R1 | 37,667 | 11,333 |
R2 | 37,870 | 11,387 |
Fair Value | 27,283 | 8,213 |
--
By reading this message, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG