Weekly Change | |||||
Index | 26-Apr-2019 | 03-May-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 39,067.33 | 38,963.26 | -104.07 | 3605.6 | 48.20 |
Nifty | 11,754.65 | 11,712.25 | -42.40 | 33944.6 | 2.55 |
US$, 10 Year Bond Yield & Sensex Earnings Yield | |||
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
02-May-19 | 69.54 | 7.3860 | 3.460 |
03-May-19 | 69.27 | 7.3920 | 3.465 |
Inflation | |
The annual rate of inflation, based on monthly WPI | Inflation (%) |
March, 2019 | 3.18 |
February, 2019 | 2.93 |
Weekly Wrap | ||||
Date | Outlook* | Index | % Change | |
29-Apr-2019 | - | S&P BSE SENSEX | 0 | |
NIFTY 50 | 0 | |||
S&P BSE MID CAP | 0 | |||
NIFTY NEXT 50 | 0 | |||
30-Apr-2019 | http://blog.raghavs-picks.com/2019/04/the-sensex-outlook-for-day-30-04-2019.html | S&P BSE SENSEX | -0.09 | |
NIFTY 50 | -0.06 | |||
S&P BSE MID CAP | -1.16 | |||
NIFTY NEXT 50 | -0.43 | |||
01-May-2019 | - | S&P BSE SENSEX | 0.00 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | 0.00 | |||
NIFTY NEXT 50 | 0.00 | |||
02-May-2019 | http://blog.raghavs-picks.com/2019/05/the-sensex-outlook-for-day-02-05-2019.html | S&P BSE SENSEX | -0.13 | |
NIFTY 50 | -0.20 | |||
S&P BSE MID CAP | -0.61 | |||
NIFTY NEXT 50 | -0.51 | |||
03-May-2019 | http://blog.raghavs-picks.com/2019/05/the-sensex-outlook-for-day-03-05-2019.html | S&P BSE SENSEX | -0.05 | |
NIFTY 50 | -0.11 | |||
S&P BSE MID CAP | -0.10 | |||
NIFTY NEXT 50 | -0.44 |
*
The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day. Index Levels to Watch & Fair Value | ||
Date | 06-May-19 | |
Index | Sensex | Nifty |
S2 | 38,872 | 11,684 |
S1 | 38,909 | 11,695 |
Previous Close | 38,963.26 | 11,712.25 |
R1 | 38,992 | 11,720 |
R2 | 39,011 | 11,726 |
Fair Value | 27,956 | 8,403 |
Dividends, Rights & Stock Splits | ||
Security Name | Purpose | Ex-Date |
CRISIL | Interim Dividend - ₹6.0000 | 6-May-19 |
GMBREW | Dividend - ₹3.0000 | 6-May-19 |
NESTLEIND | Interim Dividend - ₹23.0000 | 6-May-19 |
HEXAWARE | Interim Dividend - ₹2.5000 | 7-May-19 |
IBULHSGFIN | Interim Dividend - ₹10.0000 | 7-May-19 |
INFRATEL | Interim Dividend - ₹7.5000 | 7-May-19 |
ORIENTTR | Stock Split From ₹10/- to ₹2/- | 7-May-19 |
IBVENTURES | Interim Dividend - ₹1.0000 | 8-May-19 |
LINDEINDIA | Dividend - ₹1.5000 | 8-May-19 |
CASTROLIND | Final Dividend - ₹2.7500 | 9-May-19 |
ECLERX | Buy Back of Shares | 9-May-19 |
HATSUN | Interim Dividend - ₹2.0000 | 9-May-19 |
IRBINVIT | Income Distribution (InvIT) | 9-May-19 |
ISHANCH | Right Issue of Equity Shares | 9-May-19 |
MOLDTKPAC | Interim Dividend - ₹2.0000 | 9-May-19 |
RNAM | Interim Dividend - ₹3.0000 | 9-May-19 |
GODREJCP | Interim Dividend - ₹2.0000 | 10-May-19 |
JMFINANCIL | Final Dividend - ₹0.5000 | 10-May-19 |
--
By reading this post, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG