The markets can pause for a breather today - book profits on your short positions and wait for Monday to short again. The trend is clearly down, but it makes sense to lighten even the short positions for now and wait to short afresh.
Date | 10-May-19 | |
Index | Sensex | Nifty |
S2 | 37,207 | 11,202 |
S1 | 37,383 | 11,252 |
Previous Close | 37,558.91 | 11,301.80 |
R1 | 37,758 | 11,355 |
R2 | 37,957 | 11,407 |
Fair Value | 27,634 | 8,316 |
--
By reading this post, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG