Any bounce back should be used to initiate fresh / aggressive shorts for an initial target of ~38400/11550. Keep a SL at a close above 38800/11658 for all short positions.
Date | 07-May-19 | |
Index | Sensex | Nifty |
S2 | 38,400 | 11,540 |
S1 | 38,500 | 11,569 |
Previous Close | 38,600.34 | 11,598.25 |
R1 | 38,710 | 11,630 |
R2 | 38,819 | 11,662 |
Fair Value | 28,165 | 8,463 |
--
By reading this post, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG