The markets seem to be taking the truncated trading week as a joke - identical trading pattern over the last 2 trading sessions. Dont have much expectations today as well. Trade light for the day and gear up for an exciting trading week next week.
Date | 03-May-19 | |
Index | Sensex | Nifty |
S2 | 38,953 | 11,715 |
S1 | 38,973 | 11,721 |
Previous Close | 38,981.43 | 11,724.75 |
R1 | 38,998 | 11,729 |
R2 | 39,018 | 11,735 |
Fair Value | 27,928 | 8,399 |
--
By reading this post, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG