Weekly Change
Index | 18-Apr-2019 | 26-Apr-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 39,140.28 | 39,067.33 | -72.95 | 2433.0 | -0.37 |
Nifty | 11,752.80 | 11,754.65 | 1.85 | 33100.6 | 6.13 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
25-Apr-19 | 69.94 | 7.4510 | 3.626 |
26-Apr-19 | 70.14 | 7.4080 | 3.583 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
March, 2019 | 3.18 |
February, 2019 | 2.93 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
22-Apr-2019 | http://blog.raghavs-picks.com/2019/04/the-sensex-outlook-for-week-starting-22.html | S&P BSE SENSEX | -1.26 | |
NIFTY 50 | -1.35 | |||
S&P BSE MID CAP | -1.53 | |||
NIFTY NEXT 50 | -1.8 | |||
23-Apr-2019 | http://blog.raghavs-picks.com/2019/04/the-sensex-outlook-for-day-23-04-2019.html | S&P BSE SENSEX | -0.21 | |
NIFTY 50 | -0.16 | |||
S&P BSE MID CAP | 0.03 | |||
NIFTY NEXT 50 | -0.12 | |||
24-Apr-2019 | http://blog.raghavs-picks.com/2019/04/the-sensex-outlook-for-day-23-04-2019_24.html | S&P BSE SENSEX | 1.27 | |
NIFTY 50 | 1.30 | |||
S&P BSE MID CAP | 0.43 | |||
NIFTY NEXT 50 | 0.66 | |||
25-Apr-2019 | http://blog.raghavs-picks.com/2019/04/the-sensex-outlook-for-day-25-04-2019.html | S&P BSE SENSEX | -0.83 | |
NIFTY 50 | -0.72 | |||
S&P BSE MID CAP | -0.58 | |||
NIFTY NEXT 50 | -0.51 | |||
26-Apr-2019 | http://blog.raghavs-picks.com/2019/04/the-sensex-outlook-for-day-26-04-2019.html | S&P BSE SENSEX | 0.87 | |
NIFTY 50 | 0.97 | |||
S&P BSE MID CAP | -0.44 | |||
NIFTY NEXT 50 | 0.02 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 30-Apr-19 | |
Index | Sensex | Nifty |
S2 | 38,955 | 11,719 |
S1 | 38,979 | 11,726 |
Previous Close | 39,067.33 | 11,754.65 |
R1 | 39,103 | 11,764 |
R2 | 39,154 | 11,779 |
Fair Value | 28,979 | 8,718 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
FOODSIN | Bonus issue 2:1 | 30-Apr-19 |
NESTLEIND | Final Dividend - ₹25.0000 | 30-Apr-19 |
MACH | Interim Dividend - ₹0.5000 | 2-May-19 |
SADHNANIQ | Interim Dividend - ₹1.2500 | 2-May-19 |
CRISIL | Interim Dividend - ₹6.0000 | 6-May-19 |
GMBREW | Dividend - ₹3.0000 | 6-May-19 |
NESTLEIND | Interim Dividend - ₹23.0000 | 6-May-19 |
HEXAWARE | Interim Dividend - ₹2.5000 | 7-May-19 |
IBULHSGFIN | Interim Dividend - ₹10.0000 | 7-May-19 |
INFRATEL | Interim Dividend - ₹7.5000 | 7-May-19 |
IBVENTURES | Interim Dividend - ₹1.0000 | 8-May-19 |
LINDEINDIA | Dividend - ₹1.5000 | 8-May-19 |
CASTROLIND | Final Dividend - ₹2.7500 | 9-May-19 |
ECLERX | Buy Back of Shares | 9-May-19 |
IRBINVIT | Income Distribution (InvIT) | 9-May-19 |
ISHANCH | Right Issue of Equity Shares | 9-May-19 |
TATACOFFEE | Dividend - ₹1.5000 | 20-May-19 |
--
By reading this message, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG