There are no major expectations of any sort from the indices - both on the upside as well downside. This week could well be the flattest weeks (on a weekly change basis) in recent times. Stick to stock specific opportunities.
Date | 05-Apr-19 | |
Index | Sensex | Nifty |
S2 | 38,543 | 11,557 |
S1 | 38,581 | 11,569 |
Previous Close | 38,684.72 | 11,598.00 |
R1 | 38,735 | 11,615 |
R2 | 38,749 | 11,619 |
Fair Value | 28,390 | 8,513 |
--
By reading this post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG