Weekly Change
Index | 15-Mar-2019 | 22-Mar-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 38,024.32 | 38,164.61 | 140.29 | 5889.4 | 82.63 |
Nifty | 11,426.85 | 11,456.90 | 30.05 | 34766.1 | -11.64 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
21-Mar-19 | - | - | - |
22-Mar-19 | 68.66 | 7.5040 | 3.613 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Feb-2019 | 2.93 |
Jan-2019 | 2.76 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
18-Mar-2019 | http://blog.raghavs-picks.com/2019/03/the-sensex-outlook-for-week-starting-18.html | S&P BSE SENSEX | 0.19 | |
NIFTY 50 | 0.31 | |||
S&P BSE MID CAP | -0.2 | |||
NIFTY NEXT 50 | 0.23 | |||
19-Mar-2019 | http://blog.raghavs-picks.com/2019/03/the-sensex-outlook-for-day-19-03-2019.html | S&P BSE SENSEX | 0.70 | |
NIFTY 50 | 0.61 | |||
S&P BSE MID CAP | 0.52 | |||
NIFTY NEXT 50 | 0.31 | |||
20-Mar-2019 | http://blog.raghavs-picks.com/2019/03/the-sensex-outlook-for-day-20-03-2019.html | S&P BSE SENSEX | 0.06 | |
NIFTY 50 | -0.10 | |||
S&P BSE MID CAP | -0.36 | |||
NIFTY NEXT 50 | -0.34 | |||
21-Mar-2019 | - | S&P BSE SENSEX | 0.00 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | 0.00 | |||
NIFTY NEXT 50 | 0.00 | |||
22-Mar-2019 | http://blog.raghavs-picks.com/2019/03/the-sensex-outlook-for-day-22-03-2019.html | S&P BSE SENSEX | -0.58 | |
NIFTY 50 | -0.56 | |||
S&P BSE MID CAP | -0.59 | |||
NIFTY NEXT 50 | -0.73 |
*The Outlook is as that was given in my premium newsletter & on
http://blog.raghavs-picks.com before the particular trading day.
http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 25-Mar-19 | |
Index | Sensex | Nifty |
S2 | 37,903 | 11,379 |
S1 | 38,089 | 11,435 |
Previous Close | 38,164.61 | 11,456.90 |
R1 | 38,207 | 11,470 |
R2 | 38,239 | 11,480 |
Fair Value | 28,511 | 8,559 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
COALINDIA | Interim Dividend - ₹5.8500 | 22-Mar-19 |
NMDC | Interim Dividend - ₹5.5200 | 22-Mar-19 |
TIDEWATER | Interim Dividend - ₹85.0000 | 22-Mar-19 |
MIDHANI | Interim Dividend - ₹1.6800 | 25-Mar-19 |
AEGISLOG | Interim Dividend - ₹0.5000 | 26-Mar-19 |
BDL | Interim Dividend - ₹5.2500 | 26-Mar-19 |
FIEMIND | Interim Dividend - ₹8.0000 | 26-Mar-19 |
NLCINDIA | Interim Dividend - ₹4.5300 | 26-Mar-19 |
GENUSPRIME | Right Issue of Equity Shares | 27-Mar-19 |
IOC | Interim Dividend - ₹1.5000 | 27-Mar-19 |
SUKHJITS | Bonus issue 1:1 | 27-Mar-19 |
AARTIDRUGS | Buy Back of Shares | 28-Mar-19 |
ALANKIT | Interim Dividend - ₹0.2000 | 28-Mar-19 |
BEML | Interim Dividend - ₹4.5000 | 28-Mar-19 |
CRISIL | Final Dividend - ₹11.0000 | 28-Mar-19 |
HAL | Interim Dividend - ₹19.8000 | 28-Mar-19 |
INFLAME | Bonus issue 1:2 | 28-Mar-19 |
ISGEC | Stock Split From ₹10/- to ₹1/- | 28-Mar-19 |
--
By reading this post, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG