Weekly Change
Index | 22-Feb-2019 | 01-Mar-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 35,871.48 | 36,063.81 | 192.33 | 3410.8 | 38.00 |
Nifty | 10,791.65 | 10,863.50 | 71.85 | 34922.2 | 16.75 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
28-Feb-19 | 71.20 | 7.5910 | 3.812 |
01-Mar-19 | 70.97 | 7.5560 | 3.769 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jan-2019 | 2.76 |
Dec-2018 | 3.80 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
25-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-week-starting-25.html | S&P BSE SENSEX | 0.95 | |
NIFTY 50 | 0.82 | |||
S&P BSE MID CAP | 0.43 | |||
NIFTY NEXT 50 | 0.44 | |||
26-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-26-02-2019.html | S&P BSE SENSEX | -0.66 | |
NIFTY 50 | -0.41 | |||
S&P BSE MID CAP | -0.27 | |||
NIFTY NEXT 50 | -0.05 | |||
27-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-27-02-2019.html | S&P BSE SENSEX | -0.19 | |
NIFTY 50 | -0.26 | |||
S&P BSE MID CAP | 0.40 | |||
NIFTY NEXT 50 | 0.42 | |||
28-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-28-02-2019.html | S&P BSE SENSEX | -0.11 | |
NIFTY 50 | -0.13 | |||
S&P BSE MID CAP | 0.49 | |||
NIFTY NEXT 50 | 0.77 | |||
01-Mar-2019 | http://blog.raghavs-picks.com/2019/03/the-sensex-outlook-for-day-01-03-2019.html | S&P BSE SENSEX | 0.55 | |
NIFTY 50 | 0.66 | |||
S&P BSE MID CAP | 1.29 | |||
NIFTY NEXT 50 | 1.26 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 05-Mar-19 | |
Index | Sensex | Nifty |
S2 | 35,998 | 10,843 |
S1 | 36,038 | 10,855 |
Previous Close | 36,063.81 | 10,863.50 |
R1 | 36,109 | 10,876 |
R2 | 36,135 | 10,884 |
Fair Value | 28,092 | 8,461 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ACC | Dividend - ₹ 14.0000 | 5-Mar-19 |
TECHM | Buy Back of Shares | 5-Mar-19 |
HDFCAMC | Interim Dividend - ₹12.0000 | 6-Mar-19 |
WIPRO | Bonus issue 1:3 | 6-Mar-19 |
PBMPOLY | Buy Back of Shares | 7-Mar-19 |
UNIDT | Interim Dividend - ₹0.6000 | 7-Mar-19 |
DENABANK | Amalgamation | 8-Mar-19 |
VIJAYABANK | Amalgamation | 8-Mar-19 |
ISLCONSUL | Stock Split From ₹10/- to ₹5/- | 8-Mar-19 |
NATIONALUM | Interim Dividend - ₹4.5000 | 11-Mar-19 |
RECLTD | Interim Dividend - ₹11.0000 | 11-Mar-19 |
KEDIACN | Stock Split From ₹10/- to ₹5/- | 14-Mar-19 |
NITINCAST | Stock Split From ₹10/- to ₹5/- | 14-Mar-19 |
SUKHJITS | Bonus issue 1:1 | 27-Mar-19 |