The trading range for the markets has shrunk considerably. Not expecting anymore fireworks on the upside, nor a slide immediately from these levels.
Book profits and trade light should be the mantra for the day.
Date | 22-Mar-19 | |
Index | Sensex | Nifty |
S2 | 38,316 | 11,499 |
S1 | 38,379 | 11,518 |
Previous Close | 38,386.75 | 11,521.05 |
R1 | 38,398 | 11,524 |
R2 | 38,418 | 11,530 |
Fair Value | 28,501 | 8,554 |
--
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG