Increase the trailing SL at 38059 for long positions. However better to book some profits and lighten positions before tomorrow's trading holiday.
Date | 20-Mar-19 | |
Index | Sensex | Nifty |
S2 | 38,279 | 11,506 |
S1 | 38,340 | 11,524 |
Previous Close | 38,363.47 | 11,532.40 |
R1 | 38,396 | 11,541 |
R2 | 38,717 | 11,637 |
Fair Value | 28,339 | 8,518 |
--
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG