Keep a trailing SL at 37952 (yesterday's low) and remain long on the markets. We will get intraday shorting opportunities as well.
Date | 19-Mar-19 | |
Index | Sensex | Nifty |
S2 | 37,958 | 11,419 |
S1 | 38,071 | 11,454 |
Previous Close | 38,095.07 | 11,462.20 |
R1 | 38,139 | 11,474 |
R2 | 38,177 | 11,485 |
Fair Value | 28,160 | 8,472 |
--
By reading this Post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG