I continue to remain cautiously bearish on the markets - more than further upside, expect heightened volatility. Continue to add to your puts/shorts.
Date | 07-Mar-19 | |
Index | Sensex | Nifty |
S2 | 36,572 | 11,032 |
S1 | 36,586 | 11,037 |
Previous Close | 36,636.10 | 11,053.00 |
R1 | 36,796 | 11,100 |
R2 | 36,850 | 11,116 |
Fair Value | 28,064 | 8,466 |
--
By reading this post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG