Weekly Change
Index | 08-Feb-2019 | 15-Feb-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 36,546.48 | 35,808.95 | -737.53 | 2314.9 | -15.13 |
Nifty | 10,943.60 | 10,724.40 | -219.20 | 30751.5 | 1.16 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
14-Feb-19 | 70.94 | 7.5210 | 4.386 |
15-Feb-19 | 71.25 | 7.5770 | 4.388 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jan-2019 | 2.76 |
Dec-2018 | 3.80 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
11-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-week-starting-11.html | S&P BSE SENSEX | -0.41 | |
NIFTY 50 | -0.5 | |||
S&P BSE MID CAP | -1.47 | |||
NIFTY NEXT 50 | -1.12 | |||
12-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-12-02-2019.html | S&P BSE SENSEX | -0.66 | |
NIFTY 50 | -0.53 | |||
S&P BSE MID CAP | -0.06 | |||
NIFTY NEXT 50 | -0.55 | |||
13-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-13-02-2019.html | S&P BSE SENSEX | -0.33 | |
NIFTY 50 | -0.35 | |||
S&P BSE MID CAP | -0.52 | |||
NIFTY NEXT 50 | -1.02 | |||
14-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-14-02-2019.html | S&P BSE SENSEX | -0.44 | |
NIFTY 50 | -0.44 | |||
S&P BSE MID CAP | 0.52 | |||
NIFTY NEXT 50 | 0.46 | |||
15-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-15-02-2019.html | S&P BSE SENSEX | -0.19 | |
NIFTY 50 | -0.20 | |||
S&P BSE MID CAP | -1.18 | |||
NIFTY NEXT 50 | -1.72 |
*
The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 18-Feb-19 | |
Index | Sensex | Nifty |
S2 | 35,758 | 10,709 |
S1 | 35,781 | 10,716 |
Previous Close | 35,808.95 | 10,724.45 |
R1 | 35,831 | 10,731 |
R2 | 35,906 | 10,754 |
Fair Value | 32,461 | 9,722 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ACGL | Interim Dividend - ₹5.0000 | 18-Feb-19 |
HGS | Interim Dividend - ₹2.5000 | 18-Feb-19 |
HIL | Interim Dividend - ₹12.5000 | 18-Feb-19 |
ISGEC | Interim Dividend - ₹5.0000 | 18-Feb-19 |
NEAGI | Interim Dividend - ₹10.0000 | 18-Feb-19 |
NHPC | Interim Dividend - ₹0.7100 | 18-Feb-19 |
SJVN | Interim Dividend - ₹1.5000 | 18-Feb-19 |
TCI | Interim Dividend - ₹1.0000 | 18-Feb-19 |
VIPIND | Interim Dividend - ₹1.2000 | 18-Feb-19 |
AMRUTANJAN | Interim Dividend - ₹0.5500 | 20-Feb-19 |
RADIOCITY | Stock Split From ₹10/- to ₹2/- | 20-Feb-19 |
BPCL | Interim Dividend - ₹11.0000 | 21-Feb-19 |
CARERATING | Interim Dividend - ₹6.0000 | 21-Feb-19 |
GOLDIAM | Interim Dividend - ₹2.0000 | 21-Feb-19 |
GPTINFRA | Interim Dividend - ₹2.0000 | 21-Feb-19 |
INDNIPPON | Interim Dividend - ₹3.0000 | 21-Feb-19 |
JAMSHRI | Consolidation of Shares | 21-Feb-19 |
Mere Words cannot describe the Anger of a Nation or the Grief of the Families beavered in the Terror Attack in Pulwama. But we can take small mindful
actions to make a difference.
Henceforth, out of every subscription to Raghav's Picks F&O Calls, a portion will be transferred to the National Defence Fund (www.ndf.gov.in) in the name of the Subscriber. Alternatively, if you have already contributed to the fund, just deduct the contribution from the normal fees of our F&O Calls and pay the balance - no need to share the proof of your donation - your word and your conscience is good enough proof.
FnO Calls are a mix of Intraday & Positional Trades on Index,Stock,Currency Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
--
By reading this Post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG