Weekly Change
Index | 25-Jan-2019 | 01-Feb-2019 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
Sensex | 36,025.54 | 36,469.43 | 443.89 | 3101.4 | 18.49 |
Nifty | 10,780.55 | 10,893.65 | 113.10 | 37718.2 | 38.85 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
31-Jan-19 | 71.03 | 7.4830 | 4.205 |
01-Feb-19 | 71.11 | 7.6100 | 4.219 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Dec-2018 | 3.80 |
Nov-2018 | 4.64 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
28-Jan-2019 | http://blog.raghavs-picks.com/2019/01/the-sensex-outlook-for-week-starting-28.html | S&P BSE SENSEX | -1.02 | |
NIFTY 50 | -1.1 | |||
S&P BSE MID CAP | -1.84 | |||
NIFTY NEXT 50 | -1.85 | |||
29-Jan-2019 | http://blog.raghavs-picks.com/2019/01/the-sensex-outlook-for-day-29-01-2019.html | S&P BSE SENSEX | -0.18 | |
NIFTY 50 | -0.09 | |||
S&P BSE MID CAP | 0.39 | |||
NIFTY NEXT 50 | 0.10 | |||
30-Jan-2019 | http://blog.raghavs-picks.com/2019/01/the-sensex-outlook-for-day-30-01-2019.html | S&P BSE SENSEX | 0.00 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | 0.22 | |||
NIFTY NEXT 50 | -0.01 | |||
31-Jan-2019 | http://blog.raghavs-picks.com/2019/01/the-sensex-outlook-for-day-31-01-2019.html | S&P BSE SENSEX | 1.87 | |
NIFTY 50 | 1.68 | |||
S&P BSE MID CAP | 0.42 | |||
NIFTY NEXT 50 | 0.60 | |||
01-Feb-2019 | http://blog.raghavs-picks.com/2019/02/the-sensex-outlook-for-day-01-02-2019.html | S&P BSE SENSEX | 0.59 | |
NIFTY 50 | 0.58 | |||
S&P BSE MID CAP | 0.56 | |||
NIFTY NEXT 50 | 1.03 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 04-Feb-19 | |
Index | Sensex | Nifty |
S2 | 36,302 | 10,843 |
S1 | 36,399 | 10,872 |
Previous Close | 36,469.43 | 10,893.65 |
R1 | 36,707 | 10,964 |
R2 | 36,762 | 10,980 |
Fair Value | 31,785 | 9,494 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
AVANTEL | Interim Dividend - ₹3.0000 | 4-Feb-19 |
CONCOR | Bonus issue 1:4 | 4-Feb-19 |
EDELWEISS | Interim Dividend - ₹1.1000 | 4-Feb-19 |
PERSISTENT | Interim Dividend - ₹8.0000 | 4-Feb-19 |
SHARDACROP | Interim Dividend - ₹2.0000 | 4-Feb-19 |
GODREJCP | Interim Dividend - ₹2.0000 | 5-Feb-19 |
HCLTECH | Interim Dividend - ₹2.0000 | 5-Feb-19 |
GMM | Interim Dividend - ₹1.0000 | 6-Feb-19 |
IIFL | Interim Dividend - ₹5.0000 | 6-Feb-19 |
KIRLOSENG | Interim Dividend - ₹2.5000 | 6-Feb-19 |
NTPC | Interim Dividend - ₹3.5800 | 6-Feb-19 |
ORIENTELEC | Interim Dividend - ₹0.5000 | 6-Feb-19 |
RBL | Interim Dividend - ₹6.5000 | 6-Feb-19 |
TORNTPHARM | Interim Dividend - ₹13.0000 | 6-Feb-19 |
WHITEORG | Bonus issue 1:1 | 6-Feb-19 |
DCMSHRIRAM | Interim Dividend - ₹4.2000 | 7-Feb-19 |
GRANULES | Interim Dividend - ₹0.2500 | 7-Feb-19 |
HEG | Buy Back of Shares | 7-Feb-19 |
MGL | Interim Dividend - ₹9.5000 | 7-Feb-19 |
NAUKRI | Interim Dividend - ₹1.5000 | 7-Feb-19 |
PRAJIND | Interim Dividend - ₹0.5000 | 7-Feb-19 |
SAGARSOFT | Interim Dividend - ₹1.0000 | 7-Feb-19 |
SHANTIGEAR | Buy Back of Shares | 7-Feb-19 |
BEL | Interim Dividend - ₹0.3000 | 8-Feb-19 |
CHOLAFIN | Interim Dividend - ₹4.5000 | 8-Feb-19 |
--
By reading this post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG