The markets corrected from the highs of the day yesterday which coincided with the resistance zone pointed out in this column yesterday.Going forward,expect the markets to face more downward pressure, any opening rise can be used to initiate fresh shorts.
Date | 13-Feb-19 | |
Index | Sensex | Nifty |
S2 | 36,061 | 10,804 |
S1 | 36,114 | 10,820 |
Previous Close | 36,153.62 | 10,831.40 |
R1 | 36,189 | 10,842 |
R2 | 36,234 | 10,856 |
Fair Value | 31,932 | 9,566 |
--
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG