While there is no change in the market outlook from yesterday - it will be prudent for conservative traders to wait till Monday to initiate fresh shorts.
Keep your existing shorts intact though.
Date | 08-Feb-19 | |
Index | Sensex | Nifty |
S2 | 36,899 | 11,048 |
S1 | 36,968 | 11,069 |
Previous Close | 36,971.09 | 11,069.40 |
R1 | 37,014 | 11,082 |
R2 | 37,407 | 11,200 |
Fair Value | 32,306 | 9,672 |
--
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG