Mere Words cannot describe the Anger of a Nation or the Grief of the Families beavered in the Terror Attack in Pulwama. But we can take small mindful actions to make a difference.
Till Monday, out of every subscription to Raghav's Picks F&O Calls, a portion will be transferred to the National Defence Fund (www.ndf.gov.in) in the name of the Subscriber. Alternatively, if you have already contributed to the fund, just deduct the contribution from the normal fees of our F&O Calls and pay the balance - no need to share the proof of your donation - your word and your conscience is good enough proof.
Service | Annual Fees (₹) | Quarterly Fees (₹) | Monthly Fees (₹) |
Fees for All F&O Calls | 17000 | 6000 | 3000 |
GST @ 18% | 3060 | 1080 | 540 |
Total Fees | 20060 | 7080 | 3540 |
Contribution to NDF in your Name | 10000 | 2500 | 1000 |
FnO Calls are a mix of Intraday & Positional Trades on Index,Stock,Currency Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series:
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
31-Jan-19 | TCS Feb 2050 Call | 250 | Buy | 34.7 | 46.75 | 1-Feb-19 | 12.05 | 3012.5 | 1 |
1-Feb-19 | NIFTY 10900 Call | 375 | Buy | 171 | 205 | 1-Feb-19 | 34 | 12750 | 0 |
1-Feb-19 | BANKNIFTY 07Feb 27300 Call | 200 | Buy | 218 | 300 | 1-Feb-19 | 82 | 16400 | 0 |
1-Feb-19 | BANKNIFTY 07Feb 27300 Put | 200 | Buy | 289 | 335 | 1-Feb-19 | 46 | 9200 | 0 |
1-Feb-19 | NIFTY 11000 Call | 375 | Buy | 154 | 176 | 1-Feb-19 | 22 | 8250 | 0 |
4-Feb-19 | ICICIBANK 360 Put | 2750 | Buy | 13.15 | 15.1 | 5-Feb-19 | 1.95 | 5362.5 | 1 |
6-Feb-19 | RCOM Future | 34000 | Buy | 5.25 | 5.6 | 6-Feb-19 | 0.35 | 11900 | 0 |
7-Feb-19 | NIFTY 11000 Put | 375 | Buy | 100 | 117.5 | 7-Feb-19 | 17.5 | 6562.5 | 0 |
7-Feb-19 | NIFTY 11000 Put | 375 | Buy | 95 | 110 | 7-Feb-19 | 15 | 5625 | 0 |
6-Feb-19 | ICICIBANK 360 Put | 2750 | Buy | 10.35 | 12.5 | 8-Feb-19 | 2.15 | 5912.5 | 2 |
7-Feb-19 | NIFTY 11000 Put | 375 | Buy | 100 | 126 | 8-Feb-19 | 26 | 9750 | 1 |
7-Feb-19 | NIFTY 10900 Put | 375 | Buy | 79.5 | 95 | 8-Feb-19 | 15.5 | 5812.5 | 1 |
7-Feb-19 | NIFTY 10850 Put | 375 | Buy | 75 | 90 | 8-Feb-19 | 15 | 5625 | 1 |
7-Feb-19 | NIFTY 11000 Put | 375 | Buy | 100 | 142 | 8-Feb-19 | 42 | 15750 | 1 |
7-Feb-19 | NIFTY 10900 Put | 375 | Buy | 79.5 | 103 | 8-Feb-19 | 23.5 | 8812.5 | 1 |
7-Feb-19 | NIFTY 10850 Put | 375 | Buy | 75 | 118 | 11-Feb-19 | 43 | 16125 | 4 |
6-Feb-19 | RCOM Future | 34000 | Buy | 5.25 | 5.95 | 13-Feb-19 | 0.7 | 23800 | 7 |
13-Feb-19 | NIFTY 10850 Put | 375 | Buy | 106.7 | 116 | 13-Feb-19 | 9.3 | 3487.5 | 0 |
4-Feb-19 | NIFTY 10900 Put | 375 | Buy | 141 | 185 | 14-Feb-19 | 44 | 16500 | 10 |
11-Feb-19 | TATAMOTORS 160 Call | 2000 | Buy | 2.5 | 4 | 14-Feb-19 | 1.5 | 3000 | 3 |
11-Feb-19 | TATAMOTORS 160 Call | 2000 | Buy | 2.5 | 5 | 14-Feb-19 | 2.5 | 5000 | 3 |
13-Feb-19 | AXISBANK 690 Put | 1200 | Buy | 8.75 | 13 | 14-Feb-19 | 4.25 | 5100 | 1 |
14-Feb-19 | NIFTY14FEB 10750 Put | 375 | Buy | 12.5 | 18 | 14-Feb-19 | 5.5 | 2062.5 | 0 |
4-Feb-19 | NIFTY 10850 Put | 375 | Buy | 161 | 203 | 15-Feb-19 | 42 | 15750 | 11 |
4-Feb-19 | NIFTY 10850 Put | 375 | Buy | 125 | 203 | 15-Feb-19 | 78 | 29250 | 11 |
15-Feb-19 | NIFTY21FEB 10750 Put | 375 | Buy | 92 | 104 | 15-Feb-19 | 12 | 4500 | 0 |
15-Feb-19 | NIFTY21FEB 10700 Put | 375 | Buy | 79 | 100 | 15-Feb-19 | 21 | 7875 | 0 |
31-Jan-19 | DISHTV Future (Rolled Over) | 8000 | Buy | 34.15 | 36.8 | 18-Feb-19 | 2.65 | 21200 | 18 |
18-Feb-19 | NIFTY 10700 Put | 375 | Buy | 111 | 121 | 18-Feb-19 | 10 | 3750 | 0 |
18-Feb-19 | NIFTY 10600 Put | 375 | Buy | 80 | 100 | 18-Feb-19 | 20 | 7500 | 0 |
19-Feb-19 | NIFTY 10700 Call | 375 | Buy | 117.5 | 130 | 19-Feb-19 | 12.5 | 4687.5 | 0 |
20-Feb-19 | BANKNIFTY 21FEB 26900 Put | 100 | Buy | 123 | 140 | 20-Feb-19 | 17 | 1700 | 0 |
20-Feb-19 | BANKNIFTY 21FEB 26800 Put | 100 | Buy | 89 | 105 | 20-Feb-19 | 16 | 1600 | 0 |
20-Feb-19 | BANKNIFTY 21FEB 27000 Call | 100 | Buy | 57 | 40 | 20-Feb-19 | -17 | -1700 | 0 |
22-Feb-19 | NIFTY 10800 Call | 375 | Buy | 61.5 | 76.5 | 22-Feb-19 | 15 | 5625 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 307538 | 2.20 |
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
Past Series: |
Series | Total Gains (Rs.) | Average Holding Period (Days) |
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
February 2018 | 108183.8 | 3.7 |
March 2018 | 176554.5 | 2.6 |
April 2018 | 734797.5 | 4.1 |
May 2018 | 1134171.9 | 4.5 |
June 2018 | 535378.8 | 4.4 |
July 2018 | -39856.3 | 7.0 |
August 2018 | 428570.5 | 2.8 |
September 2018 | 531283.8 | 3.8 |
October 2018 | 849190.0 | 3.3 |
November 2018 | 231479.0 | 3.0 |
December 2018 | 243075.2 | 2.8 |
January 2019 | 337381.3 | 1.5 |
Fees
:- If you have already contributed to a Defense Cause of your choice, just deduct the amount from your choice of subscription and remit the balance amount
Service | Annual Fees | Quarterly Fees | Monthly Fees |
Old Fees for All F&O Calls | 20000 | 7000 | 3500 |
New Fees for All F&O Calls | 17000 | 6000 | 3000 |
GST @ 18% | 3060 | 1080 | 540 |
Total Fees | 20060 | 7080 | 3540 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with 120 extra |
PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | r n d h o o t @ k o t a k |
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM.