I will stick my neck out and short the markets at current levels and on rise till 36550/36600 for a target of 34400/lower.
Keep a SL at 36600 for your short positions.
Date | 02-Jan-19 | |
Index | Sensex | Nifty |
S2 | 36,142 | 10,876 |
S1 | 36,194 | 10,892 |
Previous Close | 36,254.57 | 10,910.10 |
R1 | 36,284 | 10,919 |
R2 | 36,555 | 11,001 |
Fair Value | 31,463 | 9,468 |
--
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks. com/disclaimer.JPG