Weekly Change
Index | Sensex | Nifty | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
22-Nov-18 | 34,981.02 | 10,526.75 | 1,213.28 | 3286.5 | 34.74 |
30-Nov-18 | 36,194.30 | 10,876.75 | 350.00 | 35332.7 | 31.64 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
29-Nov-18 | 69.92 | 7.6082 | 4.193 |
30-Nov-18 | 69.66 | 7.6066 | 4.184 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Oct-2018 | 5.28 |
Sep-2018 | 5.13 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
26-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-week-starting-26.html | S&P BSE SENSEX | 1.07 | |
NIFTY 50 | 0.97 | |||
S&P BSE MID CAP | 0.06 | |||
NIFTY NEXT 50 | 0.37 | |||
27-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-27-11-2018.html | S&P BSE SENSEX | 0.45 | |
NIFTY 50 | 0.54 | |||
S&P BSE MID CAP | 0.32 | |||
NIFTY NEXT 50 | -0.10 | |||
28-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-28-11-2018.html | S&P BSE SENSEX | 0.57 | |
NIFTY 50 | 0.40 | |||
S&P BSE MID CAP | -0.50 | |||
NIFTY NEXT 50 | -0.26 | |||
29-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-29-11-2018.html | S&P BSE SENSEX | 1.27 | |
NIFTY 50 | 1.21 | |||
S&P BSE MID CAP | 0.62 | |||
NIFTY NEXT 50 | 0.74 | |||
30-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-30-11-2018.html | S&P BSE SENSEX | 0.07 | |
NIFTY 50 | 0.17 | |||
S&P BSE MID CAP | 0.56 | |||
NIFTY NEXT 50 | 0.74 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 03-Dec-18 | |
Index | Sensex | Nifty |
S2 | 36,083 | 10,842 |
S1 | 36,155 | 10,864 |
Previous Close | 36,194.30 | 10,876.75 |
R1 | 36,222 | 10,884 |
R2 | 36,336 | 10,918 |
Fair Value | 31,252 | 9,391 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
OIL | Buy Back of Shares | 30-Nov-18 |
ESABINDIA | Interim Dividend - ₹90.0000 | 3-Dec-18 |
7TEC | Interim Dividend - ₹1.0000 | 6-Dec-18 |
ZODIACVEN | Dividend - ₹0.0100 | 11-Dec-18 |
AREYDRG | Interim Dividend - ₹0.1000 | 13-Dec-18 |