The current upmove has more or less run its course; expect the markets to correct from the current levels.Continue to pursue stock-specific opportunities and short the indices.
Date | 18-Dec-18 | |
Index | Sensex | Nifty |
S2 | 36,293 | 10,892 |
S1 | 36,321 | 10,901 |
Previous Close | 36,347.08 | 10,908.70 |
R1 | 36,375 | 10,917 |
R2 | 36,446 | 10,938 |
Fair Value | 31,144 | 9,347 |
--
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG