Weekly Change
Index | Sensex | Nifty | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
09-Nov-18 | 35,158.55 | 10,585.20 | 298.61 | 2928.7 | 38.78 |
16-Nov-18 | 35,457.16 | 10,682.20 | 97.00 | 31462.9 | 38.90 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
15-Nov-18 | 72.16 | 7.7557 | 4.331 |
16-Nov-18 | 71.80 | 7.8158 | 4.290 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Oct-2018 | 5.28 |
Sep-2018 | 5.13 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
12-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-week-starting-12.html | S&P BSE SENSEX | -0.98 | |
NIFTY 50 | -0.97 | |||
S&P BSE MID CAP | -0.91 | |||
NIFTY NEXT 50 | -1.15 | |||
13-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-13-11-2018.html | S&P BSE SENSEX | 0.95 | |
NIFTY 50 | 0.96 | |||
S&P BSE MID CAP | 0.31 | |||
NIFTY NEXT 50 | 0.26 | |||
14-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-14-11-2018.html | S&P BSE SENSEX | -0.01 | |
NIFTY 50 | -0.06 | |||
S&P BSE MID CAP | 0.19 | |||
NIFTY NEXT 50 | 0.10 | |||
15-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-15-11-2018.html | S&P BSE SENSEX | 0.34 | |
NIFTY 50 | 0.38 | |||
S&P BSE MID CAP | 0.74 | |||
NIFTY NEXT 50 | 0.39 | |||
16-Nov-2018 | http://blog.raghavs-picks.com/2018/11/the-sensex-outlook-for-day-16-11-2018.html | S&P BSE SENSEX | 0.56 | |
NIFTY 50 | 0.62 | |||
S&P BSE MID CAP | 0.04 | |||
NIFTY NEXT 50 | 0.38 |
*
The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 19-Nov-18 | |
Index | Sensex | Nifty |
S2 | 35,406 | 10,668 |
S1 | 35,442 | 10,679 |
Previous Close | 35,457.16 | 10,682.20 |
R1 | 35,546 | 10,710 |
R2 | 35,673 | 10,748 |
Fair Value | 31,385 | 9,456 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ATULAUTO | Interim Dividend - ₹2.7500 | 16-Nov-18 |
HGS | Interim Dividend - ₹2.5000 | 16-Nov-18 |
PRECWIRE | Interim Dividend - ₹2.0000 | 16-Nov-18 |
VIDHIING | Interim Dividend - ₹0.2000 | 16-Nov-18 |
CUPID | Interim Dividend - ₹1.0000 | 19-Nov-18 |
GULPOLY | Interim Dividend - ₹0.4000 | 19-Nov-18 |
JIYAECO | Bonus issue 1:1 | 19-Nov-18 |
LALPATHLAB | Interim Dividend - ₹2.5000 | 19-Nov-18 |
MANAPPURAM | Interim Dividend - ₹0.5500 | 19-Nov-18 |
MRF | Interim Dividend - ₹3.0000 | 19-Nov-18 |
NICCOPAR | Interim Dividend - ₹0.2000 | 19-Nov-18 |
TIDEWATER | Interim Dividend - ₹75.0000 | 19-Nov-18 |
VIKASECO | Spin Off | 19-Nov-18 |