Weekly Change
Index | Sensex | Nifty | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
21-Sep-18 | 36,841.60 | 11,143.10 | -614.46 | 3552.8 | 11.47 |
28-Sep-18 | 36,227.14 | 10,930.45 | -212.65 | 42142.7 | 23.63 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year Bond Yield | Sensex Earnings Yield % |
27-Sep-18 | 72.65 | 8.0271 | 4.263 |
28-Sep-18 | 72.55 | 8.0244 | 4.279 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Aug-2018 | 4.53 |
Jul-2018 | 5.09 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
24-Sep-2018 | http://blog.raghavs-picks.com/2018/09/the-sensex-outlook-for-week-starting-24.html | S&P BSE SENSEX | -1.46 | |
NIFTY 50 | -1.58 | |||
S&P BSE MID CAP | -2.4 | |||
NIFTY NEXT 50 | -3.03 | |||
25-Sep-2018 | http://blog.raghavs-picks.com/2018/09/the-sensex-outlook-for-day-25-09-2018.html | S&P BSE SENSEX | 0.96 | |
NIFTY 50 | 0.91 | |||
S&P BSE MID CAP | 0.36 | |||
NIFTY NEXT 50 | 0.93 | |||
26-Sep-2018 | http://blog.raghavs-picks.com/2018/09/the-sensex-outlook-for-day-26-09-2018.html | S&P BSE SENSEX | -0.30 | |
NIFTY 50 | -0.12 | |||
S&P BSE MID CAP | 0.42 | |||
NIFTY NEXT 50 | 0.30 | |||
27-Sep-2018 | http://blog.raghavs-picks.com/2018/09/the-sensex-outlook-for-day-27-09-2018.html | S&P BSE SENSEX | -0.60 | |
NIFTY 50 | -0.69 | |||
S&P BSE MID CAP | -2.19 | |||
NIFTY NEXT 50 | -1.67 | |||
28-Sep-2018 | http://blog.raghavs-picks.com/2018/09/the-sensex-outlook-for-day-28-09-2018.html | S&P BSE SENSEX | -0.27 | |
NIFTY 50 | -0.43 | |||
S&P BSE MID CAP | -1.61 | |||
NIFTY NEXT 50 | -1.27 |
*
The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 01-Oct-18 | |
Index | Sensex | Nifty |
S2 | 35,986 | 10,859 |
S1 | 36,194 | 10,922 |
Previous Close | 36,227.14 | 10,930.45 |
R1 | 36,255 | 10,940 |
R2 | 36,365 | 10,973 |
Fair Value | 31,972 | 9,648 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
FILTRA | Bonus issue 1:5 | 4-Oct-18 |
JMCPROJECT | Stock Split From ₹10/- to ₹2/- | 4-Oct-18 |
ZEAL | Bonus issue 2:1 | 4-Oct-18 |
ZIMLAB | Bonus issue 1:1 | 4-Oct-18 |
BHATIA | Bonus issue 1:1 | 8-Oct-18 |
BNL | Bonus issue 1:1 | 8-Oct-18 |
TAALENT | Interim Dividend - ₹10.0000 | 8-Oct-18 |
MUL | Final Dividend - ₹0.2500 | 9-Oct-18 |
SIPROJECTS | Bonus issue 4:1 | 9-Oct-18 |
ALPINEHOU | Bonus issue 1:3 | 11-Oct-18 |
IEX | Stock Split From ₹10/- to ₹1/- | 19-Oct-18 |