Date | Contract | Lot Size | Strate
-
gy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
30-Aug-18 | BEML (Rolled Over,After Physical Settlement) | 500 | Buy | 826.8 | 848 | 31-Aug-18 | 21.2 | 10600 | 1 |
31-Aug-18 | CIPLA | 1000 | Buy | 664 | 668 | 31-Aug-18 | 4 | 4000 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 14600 | 0.50 |
|
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
|
Series | Total Gains (Rs.) | Average Holding Period (Days) |
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
February 2018 | 108183.8 | 3.7 |
March 2018 | 176554.5 | 2.6 |
April 2018 | 734797.5 | 4.1 |
May 2018 | 1134171.9 | 4.5 |
June 2018 | 535378.8 | 4.4 |
July 2018 | -39856.3 | 7.0 |
August 2018 | 428570.5 | 2.8 |
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com/disclaimer.JPG
FnO Calls are a mix of Intraday & Positional Trades on Index,Stock,Currency Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series:
Fees
:-
Service | Annual Fees | Quarterly Fees | Monthly Fees |
Old Fees for All F&O Calls | 20000 | 7000 | 3500 |
New Fees for All F&O Calls | 17000 | 6000 | 3000 |
GST @ 18% | 3060 | 1080 | 540 |
Total Fees | 20060 | 7080 | 3540 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with 120 extra |
PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | r n d h o o t @ k o t a k |
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM.