FnO Calls are a mix of Intraday & Positional Trades on Index,Stock,Currency Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series:
| |||||||||
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
30-Aug-18 | BEML (Rolled Over,After Physical Settlement) | 500 | Buy | 826.8 | 848 | 31-Aug-18 | 21.2 | 10600 | 1 |
31-Aug-18 | CIPLA | 1000 | Buy | 664 | 668 | 31-Aug-18 | 4 | 4000 | 0 |
30-Aug-18 | NIFTY Sept 11000 Put | 375 | Buy | 15.25 | 19 | 3-Sep-18 | 3.75 | 1406.25 | 4 |
3-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 12.5 | 19 | 3-Sep-18 | 6.5 | 2437.5 | 0 |
3-Sep-18 | USDINR18SEP71CE | 1000 | Buy | 0.5 | 0.7 | 3-Sep-18 | 0.2 | 200 | 0 |
29-Aug-18 | NIFTY Sept 11000 Put | 375 | Buy | 14.3 | 23 | 4-Sep-18 | 8.7 | 3262.5 | 6 |
30-Aug-18 | NIFTY Sept 11000 Put | 375 | Buy | 15.25 | 23 | 4-Sep-18 | 7.75 | 2906.25 | 5 |
30-Aug-18 | USDINR18SEP71CE | 1000 | Buy | 0.475 | 0.76 | 4-Sep-18 | 0.285 | 285 | 5 |
3-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 12.5 | 23 | 4-Sep-18 | 10.5 | 3937.5 | 1 |
4-Sep-18 | USDINR18SEP71.5CE | 1000 | Buy | 0.485 | 0.69 | 5-Sep-18 | 0.205 | 205 | 1 |
4-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 19 | 34.5 | 5-Sep-18 | 15.5 | 5812.5 | 1 |
5-Sep-18 | USDINR18SEP71.75CE | 1000 | Buy | 0.56 | 0.72 | 5-Sep-18 | 0.16 | 160 | 0 |
3-Sep-18 | BANKNIFTY 06Sept 28200 Call | 200 | Buy | 127.5 | 0 | 6-Sep-18 | -127.5 | -25500 | 3 |
5-Sep-18 | USDINR18SEP71.75CE | 1000 | Buy | 0.63 | 0.8 | 6-Sep-18 | 0.17 | 170 | 1 |
6-Sep-18 | RBLBANK (SL Triggered) | 1200 | Buy | 590.5 | 588 | 6-Sep-18 | -2.5 | -3000 | 0 |
5-Sep-18 | USDINR18SEP71.75CE | 1000 | Buy | 0.63 | 0.69 | 7-Sep-18 | 0.06 | 60 | 2 |
6-Sep-18 | RBLBANK | 1200 | Buy | 590.5 | 601 | 7-Sep-18 | 10.5 | 12600 | 1 |
7-Sep-18 | NIFTY | 75 | Sell | 11640 | 11535 | 10-Sep-18 | 105 | 7875 | 3 |
4-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 19 | 32.5 | 11-Sep-18 | 13.5 | 5062.5 | 7 |
5-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 26.5 | 32.5 | 11-Sep-18 | 6 | 2250 | 6 |
6-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 21.7 | 32.5 | 11-Sep-18 | 10.8 | 4050 | 5 |
7-Sep-18 | NIFTY | 75 | Sell | 11550 | 11342 | 11-Sep-18 | 208 | 15600 | 4 |
7-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 22.15 | 32.5 | 11-Sep-18 | 10.35 | 3881.25 | 4 |
7-Sep-18 | NIFTY | 75 | Sell | 11640 | 11342 | 11-Sep-18 | 298 | 22350 | 4 |
10-Sep-18 | BANKNIFTY | 40 | Sell | 27280 | 27055 | 11-Sep-18 | 225 | 9000 | 1 |
10-Sep-18 | BANKNIFTY | 40 | Sell | 27280 | 26825 | 12-Sep-18 | 455 | 18200 | 2 |
14-Sep-18 | HINDALCO | 3500 | Buy | 243.25 | 249 | 14-Sep-18 | 5.75 | 20125 | 0 |
10-Sep-18 | MRPL | 4500 | Buy | 77.25 | 80.25 | 17-Sep-18 | 3 | 13500 | 7 |
12-Sep-18 | NIFTY Sept 11300 Call | 375 | Sell | 149 | 99 | 18-Sep-18 | 50 | 18750 | 6 |
18-Sep-18 | NIFTY | 75 | Sell | 11431 | 11351 | 18-Sep-18 | 80 | 6000 | 0 |
18-Sep-18 | NIFTY | 75 | Sell | 11431 | 11312 | 18-Sep-18 | 119 | 8925 | 0 |
18-Sep-18 | BANKNIFTY 19Sep 26800 Put | 200 | Buy | 135.5 | 203 | 18-Sep-18 | 67.5 | 13500 | 0 |
18-Sep-18 | BANKNIFTY 19Sep 26800 Put | 200 | Buy | 135.5 | 250 | 19-Sep-18 | 114.5 | 22900 | 1 |
19-Sep-18 | BANKNIFTY | 40 | Sell | 26600 | 26420 | 19-Sep-18 | 180 | 7200 | 0 |
19-Sep-18 | BANKNIFTY 19Sep 26700 Call | 200 | Sell | 12.9 | 0 | 19-Sep-18 | 12.9 | 2580 | 0 |
4-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 19 | 90 | 21-Sep-18 | 71 | 26625 | 17 |
5-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 26.5 | 90 | 21-Sep-18 | 63.5 | 23812.5 | 16 |
6-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 21.7 | 90 | 21-Sep-18 | 68.3 | 25612.5 | 15 |
7-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 22.15 | 90 | 21-Sep-18 | 67.85 | 25443.75 | 14 |
12-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 36.5 | 90 | 21-Sep-18 | 53.5 | 20062.5 | 9 |
12-Sep-18 | NIFTY Sept 11300 Call | 375 | Sell | 149 | 15 | 21-Sep-18 | 134 | 50250 | 9 |
14-Sep-18 | NIFTY Sept 11000 Put | 375 | Buy | 12.6 | 90 | 21-Sep-18 | 77.4 | 29025 | 7 |
21-Sep-18 | COALINDIA (SL Triggered) | 2200 | Buy | 284.85 | 282 | 21-Sep-18 | -2.85 | -6270 | 0 |
21-Sep-18 | NIFTY Oct 10000 Put | 375 | Buy | 11.25 | 18.5 | 21-Sep-18 | 7.25 | 2718.75 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 418571 | 3.82 | |||||||
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
| |||||||||
Past Series: | ||
Series | Total Gains (Rs.) | Average Holding Period (Days) |
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
February 2018 | 108183.8 | 3.7 |
March 2018 | 176554.5 | 2.6 |
April 2018 | 734797.5 | 4.1 |
May 2018 | 1134171.9 | 4.5 |
June 2018 | 535378.8 | 4.4 |
July 2018 | -39856.3 | 7.0 |
August 2018 | 428570.5 | 2.8 |
Fees
:- Service | Annual Fees | Quarterly Fees | Monthly Fees |
Old Fees for All F&O Calls | 20000 | 7000 | 3500 |
New Fees for All F&O Calls | 17000 | 6000 | 3000 |
GST @ 18% | 3060 | 1080 | 540 |
Total Fees | 20060 | 7080 | 3540 |
Bank | Kotak Mahindra Bank |
Account Name | Raghvendra Narendra Dhoot |
Current Account Number | 76 11 41 00 68 |
IFSC Code for NEFT | KKBK0000958 |
Branch | Nariman Point,Mumbai |
Cash Deposit | Possible with 120 extra |
PayTM | Mobile # 96199-24566 |
IMPS | MMID - 9641451 linked to Mobile # - 96199-24566 |
UPI | r n d h o o t @ k o t a k |
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to RNDHOOT@GMAIL.COM.
Disclaimer and Exclusion of Liability - http://www.raghavs-picks.com/disclaimer.JPG