Weekly Change
Index | 20-Jul-2018 | 27-Jul-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 36,496.37 | 37,336.85 | 840.48 | 3318.1 | 19.99 |
CNX Nifty | 11,010.20 | 11,278.35 | 268.15 | 35196.1 | 23.28 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
26-Jul-18 | 68.70 | 7.7591 | 4.284 |
27-Jul-18 | 68.70 | 7.7795 | 4.261 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jun-2018 | 5.77 |
May-2018 | 4.43 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
23-Jul-2018 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | 0.61 | |
NIFTY 50 | 0.68 | |||
S&P BSE MID CAP | 1.29 | |||
NIFTY NEXT 50 | 1.71 | |||
24-Jul-2018 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | 0.29 | |
NIFTY 50 | 0.45 | |||
S&P BSE MID CAP | 1.77 | |||
NIFTY NEXT 50 | 2.57 | |||
25-Jul-2018 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | 0.09 | |
NIFTY 50 | -0.02 | |||
S&P BSE MID CAP | -0.12 | |||
NIFTY NEXT 50 | -0.10 | |||
26-Jul-2018 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | 0.34 | |
NIFTY 50 | 0.32 | |||
S&P BSE MID CAP | 0.76 | |||
NIFTY NEXT 50 | 0.93 | |||
27-Jul-2018 | http://blog.raghavs-picks.com/ | S&P BSE SENSEX | 0.95 | |
NIFTY 50 | 0.99 | |||
S&P BSE MID CAP | 0.95 | |||
NIFTY NEXT 50 | 0.80 |
Index Levels to Watch & Fair Value
Date | 30-Jul-18 | |
Index | Sensex | Nifty |
S2 | 37,135 | 11,219 |
S1 | 37,219 | 11,245 |
Previous Close | 37,336.85 | 11,278.35 |
R1 | 37,353 | 11,285 |
R2 | 37,573 | 11,351 |
Fair Value | 32,775 | 9,902 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ALLSEC | Final Dividend-₹5.0000 | 30-Jul-18 |
ASAHIINDIA | Dividend-₹1.5000 | 30-Jul-18 |
AUBANK | Dividend-₹0.5000 | 30-Jul-18 |
AVANTI | Dividend-₹6.0000 | 30-Jul-18 |
BOMBCYC | Dividend-₹5.0000 | 30-Jul-18 |
DCMSRMIND | Dividend-₹4.0000 | 30-Jul-18 |
DHANUKA | Final Dividend-₹3.5000 | 30-Jul-18 |
DHUNTEAIND | Dividend-₹8.0000 | 30-Jul-18 |
HAWKINCOOK | Dividend-₹70.0000 | 30-Jul-18 |
JMCPROJECT | Dividend-₹3.0000 | 30-Jul-18 |
KALPATPOWR | Dividend-₹2.5000 | 30-Jul-18 |
LUPIN$ | Dividend-₹5.0000 | 30-Jul-18 |
NAGARCON | Dividend-₹1.0000 | 30-Jul-18 |
NBVENTURES | Dividend-₹1.5000 | 30-Jul-18 |
NITINCAST | Dividend-₹1.0000 | 30-Jul-18 |
PIIND | Final Dividend-₹2.5000 | 30-Jul-18 |
SAURASHCEM | Final Dividend-₹1.0000 | 30-Jul-18 |
TIINDIA | Final Dividend-₹0.5000 | 30-Jul-18 |
TNPETRO | Dividend-₹0.5000 | 30-Jul-18 |
TRANSPEK | Dividend-₹9.0000 | 30-Jul-18 |
WEIZFOREX | Dividend-₹1.0000 | 30-Jul-18 |
Sent from Mail for Windows 10
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.co m/disclaimer.JPG