Conservative traders keep a closing SL at 36649/11046 for short positions.For others, I'll tell you when to short afresh.
Date | 18-Jul-18 | |
Index | Sensex | Nifty |
S2 | 36,354 | 10,957 |
S1 | 36,462 | 10,989 |
Previous Close | 36,519.96 | 11,008.05 |
R1 | 36,550 | 11,016 |
R2 | 36,649 | 11,046 |
Fair Value | 32,595 | 9,824 |
--
By reading this Post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.co m/disclaimer.JPG