Weekly Change
Index | 15-Jun-2018 | 22-Jun-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 35,622.14 | 35,689.60 | 67.46 | 2826.3 | -6.10 |
CNX Nifty | 10,817.70 | 10,821.85 | 4.15 | 25316.2 | -14.16 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
21-Jun-18 | 68.20 | 7.7728 | 4.403 |
22-Jun-18 | 67.77 | 7.8189 | 4.340 |
Inflation
Weekly Wrap The annual rate of inflation, based on monthly WPI | Inflation (%) |
May-2018 | 4.43 |
Apr-2018 | 3.18 |
Date | Outlook* | Index | % Change | |
18-Jun-2018 | http://blog.raghavs-picks.com/2018/06/the-sensex-outlook-for-week-starting-18.html | S&P BSE SENSEX | -0.21 | |
NIFTY 50 | -0.17 | |||
S&P BSE MID CAP | -0.18 | |||
NIFTY NEXT 50 | -0.52 | |||
19-Jun-2018 | http://blog.raghavs-picks.com/2018/06/the-sensex-outlook-for-day-19-06-2018.html | S&P BSE SENSEX | -0.74 | |
NIFTY 50 | -0.83 | |||
S&P BSE MID CAP | -0.98 | |||
NIFTY NEXT 50 | -0.75 | |||
20-Jun-2018 | http://blog.raghavs-picks.com/2018/06/the-sensex-outlook-for-day-20-06-2018.html | S&P BSE SENSEX | 0.74 | |
NIFTY 50 | 0.58 | |||
S&P BSE MID CAP | 0.23 | |||
NIFTY NEXT 50 | -0.03 | |||
21-Jun-2018 | http://blog.raghavs-picks.com/2018/06/the-sensex-outlook-for-day-21-06-2018.html | S&P BSE SENSEX | -0.32 | |
NIFTY 50 | -0.29 | |||
S&P BSE MID CAP | -0.53 | |||
NIFTY NEXT 50 | -0.56 | |||
22-Jun-2018 | http://blog.raghavs-picks.com/2018/06/the-sensex-outlook-for-day-22-06-2018.html | S&P BSE SENSEX | 0.73 | |
NIFTY 50 | 0.75 | |||
S&P BSE MID CAP | 0.46 | |||
NIFTY NEXT 50 | 0.54 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 25-Jun-18 | |
Index | Sensex | Nifty |
S2 | 35,604 | 10,796 |
S1 | 35,664 | 10,814 |
Previous Close | 35,689.60 | 10,821.85 |
R1 | 35,715 | 10,829 |
R2 | 35,887 | 10,881 |
Fair Value | 31,901 | 9,673 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
AHLWEST | Final Dividend - ₹1.0000 | 25-Jun-18 |
CHOKSEC | Interim Dividend - ₹3.5000 | 25-Jun-18 |
KAYCEEI | Spin Off | 25-Jun-18 |
UNIPLY | Stock Split From ₹10/- to ₹2/- | 25-Jun-18 |
WELENT | Dividend - ₹1.5000 | 25-Jun-18 |
WELSPUNGUJR | Dividend - ₹0.5000 | 25-Jun-18 |
WELSPUNIND | Final Dividend - ₹0.6500 | 25-Jun-18 |
AVANTI | Bonus issue 1:2 | 26-Jun-18 |
AVANTI | Stock Split From ₹2/- to ₹1/- | 26-Jun-18 |
CONCOR | Stock Split From ₹10/- to ₹5/- | 26-Jun-18 |
FCH | Final Dividend - ₹2.8000 | 26-Jun-18 |
FILATEX | Stock Split From ₹10/- to ₹2/- | 27-Jun-18 |
NIACL | Bonus issue 1:1 | 27-Jun-18 |
NIACL | Final Dividend - ₹5.0000 | 27-Jun-18 |
RELIANCE | Dividend - ₹6.0000 | 27-Jun-18 |
ASMTEC | Final Dividend - ₹2.5000 | 28-Jun-18 |
DAMOTH | Dividend - ₹3.0000 | 28-Jun-18 |
HINDPETRO | Final Dividend - ₹2.5000 | 28-Jun-18 |
--
By reading this Post,you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.co m/disclaimer.JPG