Remain aggressively short on the markets with closing SL at 35716.We are armed with NIFTY & BANKNIFTY Puts as a protection from any war - Trade or anything else.
Date | 19-Jun-18 | |
Index | Sensex | Nifty |
S2 | 35,476 | 10,776 |
S1 | 35,519 | 10,789 |
Previous Close | 35,548.26 | 10,799.85 |
R1 | 35,573 | 10,806 |
R2 | 35,590 | 10,811 |
Fair Value | 31,967 | 9,711 |
By reading this post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG