Finally 35500 is taken, book some profits for now.The near term outlook will turn negative only with a close below 35500.
We were already holding BANKNIFTY Puts, added NIFTY Puts as well,yesterday.
Date | 13-Jun-18 | |
Index | Sensex | Nifty |
S2 | 35,623 | 10,821 |
S1 | 35,644 | 10,828 |
Previous Close | 35,692.52 | 10,842.85 |
R1 | 35,743 | 10,858 |
R2 | 35,931 | 10,915 |
Fair Value | 31,261 | 9,496 |
--
By reading this post, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG