Weekly Change
Index | 11-May-2018 | 18-May-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 35,535.79 | 34,848.30 | -687.49 | 3612.2 | 3.94 |
CNX Nifty | 10,806.50 | 10,596.40 | -210.10 | 30727.2 | 2.98 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
17-May-18 | 67.72 | 7.8805 | 4.198 |
18-May-18 | 67.96 | 7.8347 | 4.257 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Apr-2018 | 3.18 |
Mar-2018 | 2.47 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
14-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-week-starting-14.html | S&P BSE SENSEX | 0.06 | |
NIFTY 50 | 0 | |||
S&P BSE MID CAP | -0.88 | |||
NIFTY NEXT 50 | -0.48 | |||
15-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-day-15-05-2018.html | S&P BSE SENSEX | -0.04 | |
NIFTY 50 | -0.04 | |||
S&P BSE MID CAP | -0.81 | |||
NIFTY NEXT 50 | -0.33 | |||
16-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-day-16-05-2018.html | S&P BSE SENSEX | -0.44 | |
NIFTY 50 | -0.56 | |||
S&P BSE MID CAP | -0.27 | |||
NIFTY NEXT 50 | -0.10 | |||
17-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-day-17-05-2018.html | S&P BSE SENSEX | -0.67 | |
NIFTY 50 | 0.54 | |||
S&P BSE MID CAP | 0.67 | |||
NIFTY NEXT 50 | -0.02 | |||
18-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-day-18-05-2018.html | S&P BSE SENSEX | -0.86 | |
NIFTY 50 | -0.81 | |||
S&P BSE MID CAP | -1.47 | |||
NIFTY NEXT 50 | -1.44 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 21-May-18 | |
Index | Sensex | Nifty |
S2 | 34,734 | 10,561 |
S1 | 34,822 | 10,587 |
Previous Close | 34,848.30 | 10,596.40 |
R1 | 34,949 | 10,626 |
R2 | 35,050 | 10,657 |
Fair Value | 30,538 | 9,285 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
NETLINK | Buy Back of Shares | 18-May-18 |
WIDIA | Interim Dividend - ₹ 2.0000 | 18-May-18 |
GMBREW | Bonus issue 1:4 | 21-May-18 |
MERCK | Dividend - ₹ 15.0000 | 21-May-18 |
MOLDTEK | Interim Dividend - ₹ 0.3000 | 21-May-18 |
MOLDTKPAC | Interim Dividend - ₹ 2.0000 | 21-May-18 |
RAYMOND | Dividend - ₹ 3.0000 | 22-May-18 |
RSYSTEMS | Interim Dividend - ₹ 0.6000 | 22-May-18 |
COASTCORP | Bonus issue 3:1 | 23-May-18 |
GDL | Interim Dividend - ₹ 4.0000 | 23-May-18 |
GHCL | Dividend - ₹ 5.0000 | 23-May-18 |
DCBBANK | Dividend - ₹ 0.7500 | 24-May-18 |
INGERRAND | Interim Dividend - ₹ 202.0000 | 24-May-18 |
TRIDENT | Final Dividend - ₹ 0.3000 | 24-May-18 |
ZANDUREALT | Amalgamation | 24-May-18 |
ITC | Dividend - ₹ 5.1500 | 25-May-18 |
SUYOG | Interim Dividend - ₹ 1.0000 | 29-May-18 |
OBEROIREAL | Dividend - ₹ 2.0000 | 31-May-18 |
By reading this message, you are agreeing
to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/d isclaimer.JPG