Weekly Change
Index | 27-Apr-2018 | 04-May-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 34,969.70 | 34,915.38 | -54.32 | 3125.8 | -7.44 |
CNX Nifty | 10,692.30 | 10,618.25 | -74.05 | 31313.6 | -9.58 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
3-May-18 | 66.61 | 7.7341 | 4.212 |
4-May-18 | 66.77 | 7.7284 | 4.255 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Mar-2018 | 2.47 |
Feb-2018 | 2.48 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
30-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-week-starting-30.html | S&P BSE SENSEX | 0.55 | |
NIFTY 50 | 0.44 | |||
S&P BSE MID CAP | 0.56 | |||
NIFTY NEXT 50 | 0.55 | |||
01-May-2018 | - | S&P BSE SENSEX | 0.00 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | 0.00 | |||
NIFTY NEXT 50 | 0.00 | |||
02-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-day-02-05-2018.html | S&P BSE SENSEX | 0.05 | |
NIFTY 50 | -0.20 | |||
S&P BSE MID CAP | -1.17 | |||
NIFTY NEXT 50 | -1.29 | |||
03-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-day-03-05-2018.html | S&P BSE SENSEX | -0.21 | |
NIFTY 50 | -0.36 | |||
S&P BSE MID CAP | -1.16 | |||
NIFTY NEXT 50 | -1.28 | |||
04-May-2018 | http://blog.raghavs-picks.com/2018/05/the-sensex-outlook-for-day-04-05-2018.html | S&P BSE SENSEX | -0.53 | |
NIFTY 50 | -0.57 | |||
S&P BSE MID CAP | -0.35 | |||
NIFTY NEXT 50 | -0.65 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 7-May-18 | |
Index | Sensex | Nifty |
S2 | 34,649 | 10,538 |
S1 | 34,848 | 10,598 |
Previous Close | 34,915.38 | 10,618.25 |
R1 | 34,978 | 10,638 |
R2 | 34,990 | 10,642 |
Fair Value | 30,577 | 9,300 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
LKPFIN | Dividend - ₹ - 2.0000 | 7-May-18 |
IRBINVIT | Income Distribution (InvIT) | 8-May-18 |
RPEL | Bonus issue 2:5 | 8-May-18 |
HCLTECH | Interim Dividend - ₹ - 2.0000 | 9-May-18 |
GGPL | Bonus issue 1:20 | 10-May-18 |
GGPL | Stock Split From ₹ 10/- to ₹ 5/- | 10-May-18 |
JMFINANCIL | Final Dividend - ₹ - 1.1000 | 10-May-18 |
SUNDARMFIN | Interim Dividend - ₹ - 5.0000 | 10-May-18 |
UNIDT | Bonus issue 1:1 | 10-May-18 |
CIFL | Final Dividend - ₹ - 1.0000 | 11-May-18 |
SORILHOLD | Interim Dividend - ₹ - 1.0000 | 11-May-18 |
HEXAWARE | Interim Dividend - ₹ - 1.0000 | 14-May-18 |
NESTLEIND | Final Dividend - ₹ - 23.0000 | 16-May-18 |
ACC | Final Dividend - ₹ - 15.0000 | 17-May-18 |
DLINK | Buy Back of Shares | 17-May-18 |
MERCK | Dividend - ₹ - 15.0000 | 21-May-18 |
RSYSTEMS | Interim Dividend - ₹ - 0.6000 | 22-May-18 |
YESBANK | Dividend - ₹ - 2.7000 | 4-Jun-18 |
VTMLTD | Dividend - ₹ - 0.7500 | 11-Jun-18 |
KANSAINER | Dividend - ₹ - 2.6000 | 13-Jun-18 |
INFY | Final Dividend - ₹ - 20.5000 | 14-Jun-18 |
INFY | Special Dividend - ₹ - 10.0000 | 14-Jun-18 |
DHFL | Final Dividend - ₹ - 2.5000 | 19-Jun-18 |
Sent from Mail for Windows 10
By reading this message, you are agreeing to the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/d isclaimer.JPG