Yesterday's dip was a good-buying opportunity and also brought down the overbought state of the markets.Expect a brief rise/rally today - book profits and wait for next week for fresh opportunities.
Date | 11-May-18 | |
Index | Sensex | Nifty |
S2 | 35,181 | 10,697 |
S1 | 35,204 | 10,704 |
Previous Close | 35,246.27 | 10,716.55 |
R1 | 35,271 | 10,724 |
R2 | 35,317 | 10,738 |
Fair Value | 30,935 | 9,406 |
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/d isclaimer.JPG