Weekly Change
Index | 20-Apr-2018 | 27-Apr-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 34,415.58 | 34,969.70 | 554.12 | 3377.2 | 3.37 |
CNX Nifty | 10,564.05 | 10,692.30 | 128.25 | 34631.9 | 16.44 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
26-Apr-18 | 66.83 | 7.7553 | 4.250 |
27-Apr-18 | 66.78 | 7.7674 | 4.218 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Mar-2018 | 2.47 |
Feb-2018 | 2.48 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
23-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-week-starting-23.html | S&P BSE SENSEX | 0.1 | |
NIFTY 50 | 0.2 | |||
S&P BSE MID CAP | 0.49 | |||
NIFTY NEXT 50 | 0.53 | |||
24-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-24-04-2018.html | S&P BSE SENSEX | 0.48 | |
NIFTY 50 | 0.28 | |||
S&P BSE MID CAP | -0.02 | |||
NIFTY NEXT 50 | 0.18 | |||
25-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-25-04-2018.html | S&P BSE SENSEX | -0.33 | |
NIFTY 50 | -0.41 | |||
S&P BSE MID CAP | -0.52 | |||
NIFTY NEXT 50 | -0.17 | |||
26-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-26-04-2018.html | S&P BSE SENSEX | 0.62 | |
NIFTY 50 | 0.45 | |||
S&P BSE MID CAP | -0.02 | |||
NIFTY NEXT 50 | -0.22 | |||
27-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-27-04-2018.html | S&P BSE SENSEX | 0.74 | |
NIFTY 50 | 0.70 | |||
S&P BSE MID CAP | 0.79 | |||
NIFTY NEXT 50 | 0.62 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date |
30-Apr-18
| |
Index | Sensex | Nifty |
S2 | 34,884 | 10,665 |
S1 | 34,927 | 10,678 |
Previous Close | 34,969.70 | 10,692.30 |
R1 | 35,018 | 10,705 |
R2 | 35,248 | 10,776 |
Fair Value | 30,351 | 9,279 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
GMBREW | Dividend - ₹ 3.0000 | 2-May-18 |
IBULHSGFIN | Interim Dividend - ₹ 10.0000 | 2-May-18 |
ITDCEM | Dividend - ₹ 0.4000 | 2-May-18 |
CRISIL | Interim Dividend - ₹ 6.0000 | 3-May-18 |
IBVENTURES | Interim Dividend - ₹ 1.0000 | 3-May-18 |
MMTC | Bonus issue 1:2 | 3-May-18 |
RAIN | Final Dividend - ₹ 1.0000 | 3-May-18 |
SHERVANI | Interim Dividend - ₹ 80.0000 | 3-May-18 |
LKPFIN | Dividend - ₹ 2.0000 | 7-May-18 |
IRBINVIT | Income Distribution (InvIT) | 8-May-18 |
RPEL | Bonus issue 2:5 | 8-May-18 |
SUNDARMFIN | Interim Dividend - ₹ 5.0000 | 10-May-18 |
NESTLEIND | Final Dividend - ₹ 23.0000 | 16-May-18 |
ACC | Final Dividend - ₹ 15.0000 | 17-May-18 |
MERCK | Dividend - ₹ 15.0000 | 21-May-18 |
YESBANK | Dividend - ₹ 2.7000 | 4-Jun-18 |
VTMLTD | Dividend - ₹ 0.7500 | 11-Jun-18 |
INFY | Final Dividend - ₹ 20.5000 | 14-Jun-18 |
INFY | Special Dividend - ₹ 10.0000 | 14-Jun-18 |
SUPREMEIND | Final Dividend - ₹ 9.0000 | 19-Jun-18 |
BEPL | Final Dividend - ₹ 0.3000 | 5-Jul-18 |
TATASPONGE | Dividend - ₹ 20.0000 | 10-Jul-18 |
Sent from Mail for Windows 10
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/ disclaimer.JPG