Weekly Change
Index | 13-Apr-2018 | 20-Apr-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 34,192.65 | 34,415.58 | 222.93 | 3267.1 | -4.61 |
CNX Nifty | 10,480.60 | 10,564.05 | 83.45 | 29742.4 | 3.10 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
19-Apr-18 | 65.78 | 7.5365 | 4.223 |
20-Apr-18 | 66.02 | 7.7176 | 4.239 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Feb-2018 | 2.48 |
Jan-2018 | 2.84 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
16-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-week-starting-16.html | S&P BSE SENSEX | 0.33 | |
NIFTY 50 | 0.46 | |||
S&P BSE MID CAP | 0.34 | |||
NIFTY NEXT 50 | 0.53 | |||
17-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-17-04-2018.html | S&P BSE SENSEX | 0.26 | |
NIFTY 50 | 0.19 | |||
S&P BSE MID CAP | 0.28 | |||
NIFTY NEXT 50 | 0.20 | |||
18-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-18-04-2018.html | S&P BSE SENSEX | -0.18 | |
NIFTY 50 | -0.21 | |||
S&P BSE MID CAP | -0.07 | |||
NIFTY NEXT 50 | -0.09 | |||
19-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-19-04-2018.html | S&P BSE SENSEX | 0.28 | |
NIFTY 50 | 0.37 | |||
S&P BSE MID CAP | 0.63 | |||
NIFTY NEXT 50 | 0.73 | |||
20-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-20-04-2018.html | S&P BSE SENSEX | -0.03 | |
NIFTY 50 | -0.01 | |||
S&P BSE MID CAP | -0.44 | |||
NIFTY NEXT 50 | -0.42 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date |
23-Apr-18
| |
Index | Sensex | Nifty |
S2 | 34,313 | 10,532 |
S1 | 34,392 | 10,556 |
Previous Close | 34,415.58 | 10,564.05 |
R1 | 34,453 | 10,575 |
R2 | 34,519 | 10,595 |
Fair Value | 30,018 | 9,214 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
GRUH | Dividend - ₹ 3.3000 | 23-Apr-18 |
STOVAC | Final Dividend - ₹ 36.0000 | 24-Apr-18 |
GLOSTER | Amalgamation | 25-Apr-18 |
PAPERPROD | Dividend - ₹ 3.0000 | 25-Apr-18 |
CASTROLIND | Final Dividend - ₹ 2.5000 | 25-Apr-18 |
MINDTREE | Interim Dividend - ₹ 2.0000 | 25-Apr-18 |
NBCC | Stock Split From ₹2/- to ₹1/- | 25-Apr-18 |
KPEL | Bonus issue 3:10 | 26-Apr-18 |
TEJNAKSH | Bonus issue 36:10 | 26-Apr-18 |
ELANTAS | Dividend - ₹ 4.5000 | 26-Apr-18 |
SANOFI | Final Dividend - ₹ 53.0000 | 26-Apr-18 |
CITURGIA | Stock Split From ₹10/- to ₹2/- | 26-Apr-18 |
ABB | Dividend - ₹ 4.4000 | 27-Apr-18 |
INDIGRID | Income Distribution (InvIT) | 27-Apr-18 |
ITDCEM | Dividend - ₹ 0.4000 | 2-May-18 |
GMBREW | Dividend - ₹ 3.0000 | 2-May-18 |
IBULHSGFIN | Interim Dividend - ₹ 10.0000 | 2-May-18 |
MMTC | Bonus issue 1:2 | 3-May-18 |
RAIN | Final Dividend - ₹ 1.0000 | 3-May-18 |
CRISIL | Interim Dividend - ₹ 6.0000 | 3-May-18 |
LKPFIN | Dividend - ₹ 2.0000 | 7-May-18 |
IRBINVIT | Income Distribution (InvIT) | 8-May-18 |
NESTLEIND | Final Dividend - ₹ 23.0000 | 16-May-18 |
Sent from Mail for Windows 10
By reading this message, you are agreeing to
the Disclaimer and Exclusion of Liability at http://www.raghavs-picks.com/disclaimer.JPG