Weekly Change
Index | 06-Apr-2018 | 13-Apr-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 33,626.97 | 34,192.65 | 565.68 | 3425.2 | -6.93 |
CNX Nifty | 10,331.60 | 10,480.60 | 149.00 | 28848.9 | -1.71 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
12-Apr-18 | 65.35 | 7.4676 | 4.266 |
13-Apr-18 | 65.22 | 7.4308 | 4.250 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Feb-2018 | 2.48 |
Jan-2018 | 2.84 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
09-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-week-starting-08.html | S&P BSE SENSEX | 0.48 | |
NIFTY 50 | 0.46 | |||
S&P BSE MID CAP | 0.16 | |||
NIFTY NEXT 50 | 0.04 | |||
10-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-10-04-2018.html | S&P BSE SENSEX | 0.27 | |
NIFTY 50 | 0.22 | |||
S&P BSE MID CAP | 0.18 | |||
NIFTY NEXT 50 | -0.13 | |||
11-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-11-04-2018.html | S&P BSE SENSEX | 0.18 | |
NIFTY 50 | 0.14 | |||
S&P BSE MID CAP | -0.19 | |||
NIFTY NEXT 50 | 0.14 | |||
12-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-12-04-2018.html | S&P BSE SENSEX | 0.47 | |
NIFTY 50 | 0.40 | |||
S&P BSE MID CAP | -0.13 | |||
NIFTY NEXT 50 | -0.16 | |||
13-Apr-2018 | http://blog.raghavs-picks.com/2018/04/the-sensex-outlook-for-day-13-04-2018.html | S&P BSE SENSEX | 0.27 | |
NIFTY 50 | 0.21 | |||
S&P BSE MID CAP | 0.46 | |||
NIFTY NEXT 50 | -0.03 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date |
16-Apr-18
| |
Index | Sensex | Nifty |
S2 | 34,104 | 10,455 |
S1 | 34,162 | 10,473 |
Previous Close | 34,192.65 | 10,480.60 |
R1 | 34,203 | 10,485 |
R2 | 34,258 | 10,502 |
Fair Value | 29,897 | 9,165 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ACCEL | Reduction of Capital | 17-Apr-18 |
FOODSIN | Stock Split From ₹ 10/- to ₹ 1/- | 19-Apr-18 |
KUSHAL | Interim Dividend - ₹ 0.0200 | 19-Apr-18 |
PHILIPCARB | Stock Split From ₹ 10/- to ₹ 2/- | 19-Apr-18 |
SHIVALIK | Bonus issue 1:4 | 19-Apr-18 |
SHIVALIK | Stock Split From ₹ 10/- to ₹ 5/- | 19-Apr-18 |
AINFRA | Bonus issue 1:1 | 20-Apr-18 |
AINFRA | Stock Split From ₹ 10/- to ₹ 5/- | 20-Apr-18 |
STOVAC | Final Dividend - ₹ 36.0000 | 24-Apr-18 |
CASTROLIND | Final Dividend - ₹ 2.5000 | 25-Apr-18 |
NBCC | Stock Split From ₹ 2/- to ₹ 1/- | 25-Apr-18 |
PAPERPROD | Dividend - ₹ 3.0000 | 25-Apr-18 |
ELANTAS | Dividend - ₹ 4.5000 | 26-Apr-18 |
SANOFI | Final Dividend - ₹ 53.0000 | 26-Apr-18 |
ABB | Dividend - ₹ 4.4000 | 27-Apr-18 |
GMBREW | Dividend - ₹ 3.0000 | 2-May-18 |
ITDCEM | Dividend - ₹ 0.4000 | 2-May-18 |
RAIN | Final Dividend - ₹ 1.0000 | 3-May-18 |
NESTLEIND | Final Dividend - ₹ 23.0000 | 16-May-18 |
MERCK | Dividend - ₹ 15.0000 | 21-May-18 |
INFY | Final Dividend - ₹ 20.5000 | 14-Jun-18 |
INFY | Special Dividend - ₹ 10.0000 | 14-Jun-18 |
Sent from Mail for Windows 10