Weekly Change
Index | 23-Mar-2018 | 28-Mar-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 32,596.54 | 32,968.68 | 372.14 | 6169.8 | 81.85 |
CNX Nifty | 9,998.05 | 10,113.70 | 115.65 | 35969.7 | 25.19 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
-
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Feb-2018 | 2.48 |
Jan-2018 | 2.84 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
26-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-week-starting-26.html | S&P BSE SENSEX | 1.44 | |
NIFTY 50 | 1.33 | |||
S&P BSE MID CAP | 1.19 | |||
NIFTY NEXT 50 | 1.51 | |||
27-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-day-27-03-2018.html | S&P BSE SENSEX | 0.33 | |
NIFTY 50 | 0.53 | |||
S&P BSE MID CAP | 1.06 | |||
NIFTY NEXT 50 | 0.76 | |||
28-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-day-28-03-2018.html | S&P BSE SENSEX | -0.62 | |
NIFTY 50 | -0.69 | |||
S&P BSE MID CAP | -0.53 | |||
NIFTY NEXT 50 | -1.01 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date |
2-Apr-18
| |
Index | Sensex | Nifty |
S2 | 32,905 | 10,094 |
S1 | 32,940 | 10,104 |
Previous Close | 32,968.68 | 10,113.70 |
R1 | 32,997 | 10,122 |
R2 | 33,037 | 10,134 |
Fair Value | 29,927 | 9,180 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
ADANIENT | Spin Off | 5-Apr-18 |
AMBUJACEM | Final Dividend - ₹ 2.0000 | 5-Apr-18 |
ATHARVENT | Consolidation of Shares | 5-Apr-18 |
BOCINDIA | Dividend - ₹ 1.0000 | 6-Apr-18 |
SEQUENT | Spin Off | 6-Apr-18 |
STAR | Spin Off | 6-Apr-18 |
SCHAEFFLER | Dividend - ₹ 17.0000 | 9-Apr-18 |
POWERGYM | Bonus issue 1:20 | 10-Apr-18 |
RUCHINDLTD | Stock Split From ₹ 10/- to ₹ 5/- | 10-Apr-18 |
KSBPUMPS | Dividend - ₹ 6.0000 | 12-Apr-18 |
CASTROLIND | Final Dividend - ₹ 2.5000 | 25-Apr-18 |
SANOFI | Final Dividend - ₹ 53.0000 | 26-Apr-18 |
ABB | Dividend - ₹ 4.4000 | 27-Apr-18 |
ITDCEM | Dividend - ₹ 0.4000 | 2-May-18 |
RAIN | Final Dividend - ₹ 1.0000 | 3-May-18 |
NESTLEIND | Final Dividend - ₹ 23.0000 | 16-May-18 |
MERCK | Dividend - ₹ 15.0000 | 21-May-18 |
Sent from Mail for Windows 10