Weekly Change
Index | 16-Mar-2018 | 23-Mar-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 33,176.00 | 32,596.54 | -579.46 | 3392.8 | -19.00 |
CNX Nifty | 10,195.15 | 9,998.05 | -197.10 | 28731.1 | -15.32 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
22-Mar-18 | 65.06 | 7.7387 | 4.394 |
23-Mar-18 | 65.13 | 7.7273 | 4.444 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Feb-2018 | 2.48 |
Jan-2018 | 2.84 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
19-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-week-starting-19.html | S&P BSE SENSEX | -0.76 | |
NIFTY 50 | -0.99 | |||
S&P BSE MID CAP | -1.58 | |||
NIFTY NEXT 50 | -1.49 | |||
20-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-day-20-03-2018.html | S&P BSE SENSEX | 0.22 | |
NIFTY 50 | 0.30 | |||
S&P BSE MID CAP | 0.21 | |||
NIFTY NEXT 50 | 0.48 | |||
21-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-day-21-03-2018.html | S&P BSE SENSEX | 0.42 | |
NIFTY 50 | 0.31 | |||
S&P BSE MID CAP | 0.22 | |||
NIFTY NEXT 50 | 0.42 | |||
22-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-day-22-03-2018.html | S&P BSE SENSEX | -0.39 | |
NIFTY 50 | -0.40 | |||
S&P BSE MID CAP | -0.75 | |||
NIFTY NEXT 50 | -0.38 | |||
23-Mar-2018 | http://blog.raghavs-picks.com/2018/03/the-sensex-outlook-for-day-23-03-2018.html | S&P BSE SENSEX | -1.24 | |
NIFTY 50 | -1.15 | |||
S&P BSE MID CAP | -1.36 | |||
NIFTY NEXT 50 | -0.63 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date |
26-Mar-18
| |
Index | Sensex | Nifty |
S2 | 32,178 | 9,871 |
S1 | 32,419 | 9,945 |
Previous Close | 32,596.54 | 9,998.05 |
R1 | 32,733 | 10,041 |
R2 | 32,839 | 10,073 |
Fair Value | 29,799 | 9,141 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
MANORG | Buy Back of Shares | 3-Apr-18 |
AIAENG | Interim Dividend - ₹8.0000 | 4-Apr-18 |
AMBUJACEM | Final Dividend - ₹2.0000 | 5-Apr-18 |
ATHARVENT | Consolidation of Shares | 5-Apr-18 |
GOCLCORP | Interim Dividend - ₹1.6000 | 5-Apr-18 |
BOCINDIA | Dividend - ₹1.0000 | 6-Apr-18 |
SCHAEFFLER | Dividend - ₹17.0000 | 9-Apr-18 |
KSBPUMPS | Dividend - ₹6.0000 | 12-Apr-18 |
CASTROLIND | Final Dividend - ₹2.5000 | 25-Apr-18 |
SANOFI | Final Dividend - ₹53.0000 | 26-Apr-18 |
ABB | Dividend - ₹4.4000 | 27-Apr-18 |
ITDCEM | Dividend - ₹0.4000 | 2-May-18 |
RAIN | Final Dividend - ₹1.0000 | 3-May-18 |
NESTLEIND | Final Dividend - ₹23.0000 | 16-May-18 |
Sent from Mail for Windows 10