Weekly Change
Index | 16-Feb-2018 | 23-Feb-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 34,010.76 | 34,142.15 | 131.39 | 3692.6 | -15.33 |
CNX Nifty | 10,452.30 | 10,491.05 | 38.75 | 30712.1 | -3.47 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
22-Feb-18 | 65.05 | 7.9141 | 4.284 |
23-Feb-18 | 64.82 | 7.8533 | 4.227 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jan-2018 | 2.84 |
Dec-2017 | 3.58 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
19-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-week-starting-19.html | S&P BSE SENSEX | -0.69 | |
NIFTY 50 | -0.71 | |||
S&P BSE MID CAP | -1.05 | |||
NIFTY NEXT 50 | -1.08 | |||
20-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-day-20-02-2018.html | S&P BSE SENSEX | -0.21 | |
NIFTY 50 | -0.17 | |||
S&P BSE MID CAP | -0.06 | |||
NIFTY NEXT 50 | 0.46 | |||
21-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-day-21-02-2018.html | S&P BSE SENSEX | 0.42 | |
NIFTY 50 | 0.36 | |||
S&P BSE MID CAP | -0.05 | |||
NIFTY NEXT 50 | -0.43 | |||
22-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-day-22-02-2018.html | S&P BSE SENSEX | -0.07 | |
NIFTY 50 | -0.14 | |||
S&P BSE MID CAP | -0.54 | |||
NIFTY NEXT 50 | -0.92 | |||
23-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-day-23-02-2018.html | S&P BSE SENSEX | 0.95 | |
NIFTY 50 | 1.04 | |||
S&P BSE MID CAP | 1.47 | |||
NIFTY NEXT 50 | 1.57 |
*The Outlook is as that was given in my premium newsletter & on http://blog.raghavs-picks.com before the particular trading day.
Index Levels to Watch & Fair Value
Date | 26-Feb-18 | |
Index | Sensex | Nifty |
S2 | 33,983 | 10,442 |
S1 | 34,041 | 10,460 |
Previous Close | 34,142.15 | 10,491.05 |
R1 | 34,168 | 10,499 |
R2 | 34,311 | 10,543 |
Fair Value | 29,670 | 9,117 |
Security Name | Purpose | Ex-Date |
FDC | Buy Back of Shares | 26-Feb-18 |
INFIBEAM | Interim Dividend - ₹ 0.1000 | 26-Feb-18 |
SUPERTAN | Spin Off | 26-Feb-18 |
OMMETALS | Interim Dividend - ₹ 0.3500 | 27-Feb-18 |
VIDHIING | Interim Dividend - ₹ 0.2000 | 27-Feb-18 |
HINDPETRO | Interim Dividend - ₹ 14.5000 | 28-Feb-18 |
CRISIL | Final Dividend - ₹ 10.0000 | 27-Mar-18 |
BOCINDIA | Dividend - ₹ 1.0000 | 6-Apr-18 |
ABB | Dividend - ₹ 4.4000 | 27-Apr-18 |
HINDPETRO | Interim Dividend - ₹ 14.5000 | 28-Feb-18 |
SHILPAMED | Interim Dividend - ₹ 0.7000 | 1-Mar-18 |
SRFPOLY | Interim Dividend - ₹ 15.0000 | 1-Mar-18 |
BALRAMCHIN | Buy Back of Shares | 5-Mar-18 |
GILADAFINS | Interim Dividend - ₹ 0.2500 | 5-Mar-18 |
GARNETINT | Bonus issue 2:1 | 6-Mar-18 |
KPRMILL | Buy Back of Shares | 6-Mar-18 |
DCMSHRIRAM | Interim Dividend - ₹ 3.4000 | 7-Mar-18 |
ISHANCH | Interim Dividend - ₹ 0.7500 | 8-Mar-18 |
LAOPALA | Bonus issue 1:1 | 22-Mar-18 |
CRISIL | Final Dividend - ₹ 10.0000 | 27-Mar-18 |
VESUVIUS | Dividend - ₹ 6.7500 | 2-Apr-18 |
AMBUJACEM | Final Dividend - ₹ 2.0000 | 5-Apr-18 |
BOCINDIA | Dividend - ₹ 1.0000 | 6-Apr-18 |
KSBPUMPS | Dividend - ₹ 6.0000 | 12-Apr-18 |
CASTROLIND | Final Dividend - ₹ 2.5000 | 25-Apr-18 |
SANOFI | Final Dividend - ₹ 53.0000 | 26-Apr-18 |
ABB | Dividend - ₹ 4.4000 | 27-Apr-18 |
Sent from Mail for Windows 10