Weekly Change
Index | 09-Feb-2018 | 16-Feb-2018 | Change(Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 34,005.76 | 34,010.76 | 5.00 | 4361.2 | -9.55 |
CNX Nifty | 10,454.95 | 10,452.30 | -2.65 | 31816.8 | -9.84 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹ /$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
15-Feb-18 | 63.92 | 7.7322 | 4.090 |
16-Feb-18 | 63.91 | 7.7443 | 4.134 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jan-2018 | 2.84 |
Dec-2017 | 3.58 |
Weekly Wrap
Date | Outlook* | Index | % Change | |
12-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-week-starting-11.html | S&P BSE SENSEX | 0.87 | |
NIFTY 50 | 0.81 | |||
S&P BSE MID CAP | 1.31 | |||
NIFTY NEXT 50 | 1.49 | |||
13-Feb-2018 | - | S&P BSE SENSEX | 0.00 | |
NIFTY 50 | 0.00 | |||
S&P BSE MID CAP | 0.00 | |||
NIFTY NEXT 50 | 0.00 | |||
14-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-day-14-02-2018.html | S&P BSE SENSEX | -0.42 | |
NIFTY 50 | -0.37 | |||
S&P BSE MID CAP | 0.17 | |||
NIFTY NEXT 50 | -0.20 | |||
15-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-day-15-02-2018.html | S&P BSE SENSEX | 0.41 | |
NIFTY 50 | 0.42 | |||
S&P BSE MID CAP | -0.46 | |||
NIFTY NEXT 50 | -0.92 | |||
16-Feb-2018 | http://blog.raghavs-picks.com/2018/02/the-sensex-outlook-for-day-16-02-2018.html | S&P BSE SENSEX | -0.84 | |
NIFTY 50 | 0.88 | |||
S&P BSE MID CAP | -1.20 | |||
NIFTY NEXT 50 | -1.11 |
*The Outlook is as that was given in my premium newsletter & on
http://blog.raghavs-picks.c om before the particular trading day.
http://blog.raghavs-picks.c
Index Levels to Watch & Fair Value
Date | 19-Feb-18 | |
Index | Sensex | Nifty |
S2 | 33,228 | 10,212 |
S1 | 33,957 | 10,436 |
Previous Close | 34,010.76 | 10,452.30 |
R1 | 34,057 | 10,467 |
R2 | 34,106 | 10,482 |
Fair Value | 28,905 | 8,883 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
AUROPHARMA | Interim Dividend - ₹ 1.0000 | 20-Feb-18 |
AIFL | Interim Dividend - ₹ 0.5000 | 21-Feb-18 |
FLORENCE | Interim Dividend - ₹ 30.0000 | 21-Feb-18 |
HIKAL | Interim Dividend - ₹ 0.7000 | 21-Feb-18 |
NCLIND | Interim Dividend - ₹ 1.0000 | 21-Feb-18 |
OIL | Interim Dividend - ₹ 14.0000 | 21-Feb-18 |
RICOAUTO | Interim Dividend - ₹ 0.4000 | 21-Feb-18 |
SJVN | Interim Dividend - ₹ 1.9000 | 21-Feb-18 |
HGS | Interim Dividend - ₹ 2.5000 | 22-Feb-18 |
NICCOPAR | Interim Dividend - ₹ 0.1500 | 22-Feb-18 |
SUDARSCHEM | Interim Dividend - ₹ 2.5000 | 22-Feb-18 |
BPCL | Interim Dividend - ₹ 14.0000 | 22-Feb-18 |
AMRUTANJAN | Interim Dividend - ₹ 1.1000 | 22-Feb-18 |
CENTUM | Interim Dividend - ₹ 1.0000 | 22-Feb-18 |
HGS | Interim Dividend - ₹ 2.5000 | 22-Feb-18 |
CARBORUNIV | Interim Dividend - ₹ 1.0000 | 23-Feb-18 |
CITURGIA | Stock Split From ₹10/- to ₹2/- | 23-Feb-18 |
DHANUKA | Interim Dividend - ₹ 2.0000 | 23-Feb-18 |
MUL | Interim Dividend - ₹ 0.5000 | 23-Feb-18 |
PGFOIL | Interim Dividend - ₹ 1.2000 | 23-Feb-18 |
FDC | Buy Back of Shares | 26-Feb-18 |
INFIBEAM | Interim Dividend - ₹ 0.1000 | 26-Feb-18 |
SUPERTAN | Spin Off | 26-Feb-18 |
OMMETALS | Interim Dividend - ₹ 0.3500 | 27-Feb-18 |
VIDHIING | Interim Dividend - ₹ 0.2000 | 27-Feb-18 |
HINDPETRO | Interim Dividend - ₹ 14.5000 | 28-Feb-18 |
CRISIL | Final Dividend - ₹ 10.0000 | 27-Mar-18 |
BOCINDIA | Dividend - ₹ 1.0000 | 6-Apr-18 |
ABB | Dividend - ₹ 4.4000 | 27-Apr-18 |
Sent from Mail for Windows 10