Closed Calls in the Current Series:
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
25-Jan-18 | NIFTY Future | 75 | Buy | 11098 | 11150 | 29-Jan-18 | 52 | 3900 | 4 |
25-Jan-18 | NIFTY Future | 75 | Buy | 11072 | 11150 | 29-Jan-18 | 78 | 5850 | 4 |
25-Jan-18 | NIFTY Future | 75 | Buy | 11067 | 11120 | 29-Jan-18 | 53 | 3975 | 4 |
25-Jan-18 | NMDC Future (RollOver) | 6000 | Buy | 140.8 | 144 | 30-Jan-18 | 3.2 | 19200 | 5 |
30-Jan-18 | NIFTY Future | 75 | Sell | 11069 | 11066 | 30-Jan-18 | 3 | 225 | 0 |
30-Jan-18 | NIFTY Future | 75 | Sell | 11091 | 11066 | 30-Jan-18 | 25 | 1875 | 0 |
30-Jan-18 | BANKNIFTY Future | 40 | Sell | 27404 | 27365 | 30-Jan-18 | 39 | 1560 | 0 |
30-Jan-18 | BANKNIFTY Future | 40 | Sell | 27404 | 27325 | 31-Jan-18 | 79 | 3160 | 1 |
31-Jan-18 | BPCL Feb 480 CA | 1800 | Sell | 19.5 | 14.95 | 31-Jan-18 | 4.55 | 8190 | 0 |
31-Jan-18 | BPCL Feb 480 CA | 1800 | Sell | 15.9 | 14.95 | 31-Jan-18 | 0.95 | 1710 | 0 |
31-Jan-18 | NIFTY Future | 75 | Sell | 11042 | 11025 | 31-Jan-18 | 17 | 1275 | 0 |
31-Jan-18 | PCJEWELLER Future | 1500 | Buy | 516 | 505 | 31-Jan-18 | -11 | -16500 | 0 |
30-Jan-18 | BANKNIFTY Future | 40 | Sell | 27404 | 27286 | 1-Feb-18 | 118 | 4720 | 2 |
30-Jan-18 | ITC 280 CA | 2400 | Buy | 8 | 14.4 | 1-Feb-18 | 6.4 | 15360 | 2 |
30-Jan-18 | NIFTY 11000 PE | 75 | Buy | 156 | 175 | 1-Feb-18 | 19 | 1425 | 2 |
30-Jan-18 | NIFTY 11000 PE | 75 | Buy | 145.9 | 200 | 1-Feb-18 | 54.1 | 4057.5 | 2 |
31-Jan-18 | BANKNIFTY Future | 40 | Sell | 27413 | 27173 | 1-Feb-18 | 240 | 9600 | 1 |
31-Jan-18 | NIFTY Future | 75 | Sell | 11042 | 10990 | 1-Feb-18 | 52 | 3900 | 1 |
1-Feb-18 | ITC 280 CA | 2400 | Buy | 7 | 9.35 | 1-Feb-18 | 2.35 | 5640 | 0 |
1-Feb-18 | ITC 280 CA | 2400 | Buy | 5 | 14.4 | 1-Feb-18 | 9.4 | 22560 | 0 |
1-Feb-18 | NIFTY 11000 PE | 75 | Buy | 126.5 | 200 | 1-Feb-18 | 73.5 | 5512.5 | 0 |
1-Feb-18 | NIFTY 11200 CE | 75 | Buy | 40.25 | 86 | 1-Feb-18 | 45.75 | 3431.25 | 0 |
1-Feb-18 | NIFTY 11200 CE | 75 | Buy | 55 | 86 | 1-Feb-18 | 31 | 2325 | 0 |
1-Feb-18 | NIFTY 11000 PE | 75 | Buy | 126.5 | 250 | 2-Feb-18 | 123.5 | 9262.5 | 1 |
2-Feb-18 | NIFTY Future (SL Triggered) | 75 | Buy | 10940 | 10925 | 2-Feb-18 | -15 | -1125 | 0 |
2-Feb-18 | NIFTY Future | 75 | Buy | 10920 | 10935 | 2-Feb-18 | 15 | 1125 | 0 |
2-Feb-18 | NIFTY Future (SL Triggered) | 75 | Buy | 10920 | 10900 | 2-Feb-18 | -20 | -1500 | 0 |
2-Feb-18 | NIFTY Future (SL Triggered) | 75 | Buy | 10917 | 10900 | 2-Feb-18 | -17 | -1275 | 0 |
1-Feb-18 | BHARTIARTL 500 CA | 1700 | Buy | 1.5 | 2.4 | 5-Feb-18 | 0.9 | 1530 | 4 |
2-Feb-18 | PCJEWELLER 450 CA | 1500 | Buy | 22 | 45 | 5-Feb-18 | 23 | 34500 | 3 |
5-Feb-18 | YESBANK 350 CA | 1750 | Buy | 7.3 | 9 | 5-Feb-18 | 1.7 | 2975 | 0 |
5-Feb-18 | NIFTY 10700 CE | 75 | Buy | 116.5 | 128.6 | 5-Feb-18 | 12.1 | 907.5 | 0 |
5-Feb-18 | NIFTY 10700 CE | 75 | Buy | 116.5 | 132 | 5-Feb-18 | 15.5 | 1162.5 | 0 |
6-Feb-18 | BANKNIFTY Future (SL Trigerred) | 40 | Buy | 25375 | 25289 | 6-Feb-18 | -86 | -3440 | 0 |
6-Feb-18 | NIFTY Future (SL Trigerred) | 40 | Buy | 10399 | 10370 | 6-Feb-18 | -29 | -1160 | 0 |
6-Feb-18 | NIFTY 10700 CE | 75 | Buy | 50 | 60 | 6-Feb-18 | 10 | 750 | 0 |
6-Feb-18 | NIFTY 10700 CE | 75 | Buy | 50 | 75 | 6-Feb-18 | 25 | 1875 | 0 |
6-Feb-18 | NIFTY 10700 CE | 75 | Buy | 50 | 90 | 6-Feb-18 | 40 | 3000 | 0 |
6-Feb-18 | NIFTY Future | 40 | Buy | 10357 | 10527 | 6-Feb-18 | 170 | 6800 | 0 |
6-Feb-18 | ASHOKLEY Future | 7000 | Buy | 126.6 | 129 | 6-Feb-18 | 2.4 | 16800 | 0 |
6-Feb-18 | ASHOKLEY Future | 7000 | Buy | 126.6 | 132 | 7-Feb-18 | 5.4 | 37800 | 1 |
7-Feb-18 | NIFTY 10700 CE | 75 | Buy | 67 | 102 | 8-Feb-18 | 35 | 2625 | 1 |
9-Feb-18 | ICICIPRULI 430 CA | 1300 | Buy | 7.65 | 9 | 9-Feb-18 | 1.35 | 1755 | 0 |
9-Feb-18 | ITC Future | 2400 | Buy | 270.5 | 272.5 | 9-Feb-18 | 2 | 4800 | 0 |
9-Feb-18 | NIFTY 10700 CE | 75 | Buy | 45 | 55 | 9-Feb-18 | 10 | 750 | 0 |
9-Feb-18 | PETRONET 260 CA | 3000 | Buy | 2.25 | 3.2 | 9-Feb-18 | 0.95 | 2850 | 0 |
9-Feb-18 | TECHM 610 CA | 1200 | Buy | 11.75 | 14.05 | 9-Feb-18 | 2.3 | 2760 | 0 |
12-Feb-18 | SAIL 100 CA | 12000 | Buy | 1.9 | 2.5 | 12-Feb-18 | 0.6 | 7200 | 0 |
12-Feb-18 | NIFTY 10700 CE | 75 | Buy | 49.5 | 55 | 12-Feb-18 | 5.5 | 412.5 | 0 |
12-Feb-18 | PETRONET 260 CA | 3000 | Buy | 1.9 | 2.2 | 12-Feb-18 | 0.3 | 900 | 0 |
9-Feb-18 | TECHM 610 CA | 1200 | Buy | 11.25 | 14 | 14-Feb-18 | 2.75 | 3300 | 5 |
14-Feb-18 | NIFTY 10700 CE (SL Triggered) | 75 | Buy | 43 | 38 | 14-Feb-18 | -5 | -375 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 249916.25 | 0.83 |
Series | Total Gains (Rs.) |
Average Holding
Period (Days)
|
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
December 2017 | 651200.0 | 4.6 |
January 2018 | 873087.0 | 4.5 |
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.
Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
Service
|
Annual Charges
|
Quarterly Charges
|
Monthly Charges
|
F&O Calls
|
20000
|
7000
|
3500
|
Bank
|
DBS Bank Limited
|
State Bank of India
|
ICICI Bank Limited
|
IDBI Bank
|
Kotak Mahindra Bank
|
Indian Overseas Bank
|
Account Name
|
Raghvendra Narendra Dhoot
|
Account Number
|
881 000 414 609
|
31 91 71 86 518
|
9001 01 505747
|
0691 104 000015385
| 76 11 41 00 68 |
0014 01 000098122
|
IFSC Code for NEFT
|
DBSS0IN0811
|
SBIN0000300
|
ICIC0000323
|
IBKL0000691
|
KKBK0000958
|
IOBA0000014
|
Branch
|
Fort,Mumbai
|
Mumbai Main Branch,Mumbai
|
Lower Parel, Mumbai
|
Goregaon West,Mumbai
|
Nariman Point,Mumbai
|
Tamarind Lane,Fort,Mumbai
|
Cash Deposit
|
Not Possible
|
Possible with 75 extra
|
Not Possible
|
Possible with 100 extra
|
Possible with 120 extra
|
Possible with 75 extra
|
PayTM
|
|
IMPS
|
|
UPI
|
r n d h o o t @ k o t a k
|
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to