Index Levels to Watch & Fair Value*
Date | 18-Dec-17 |
Index | Sensex | | Nifty |
S2 | 33,391 | | 10,311 |
S1 | 33,449 | | 10,329 |
Previous Close | 33,462.97 | | 10,333.25 |
R1 | 33,497 | | 10,344 |
R2 | 33,752 | | 10,422 |
Fair Value | 27,700 | | 8,554 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
COLPAL | Interim Dividend - ₹ 4.0000 | 18-Dec-17 |
SHIVTEX | Dividend - ₹ 1.6000 | 19-Dec-17 |
INDOAMIN | Final Dividend - ₹ 1.0000 | 20-Dec-17 |
TULIVE | Buy Back of Shares | 20-Dec-17 |
BALKRISIND | Bonus issue 1:1 | 21-Dec-17 |
CASTROLIND | Bonus issue 1:1 | 21-Dec-17 |
CMI | Final Dividend - ₹ 1.0000 | 21-Dec-17 |
FRONTSEC | Buy Back of Shares | 21-Dec-17 |
M&M | Bonus issue 1:1 | 21-Dec-17 |
MANGALAM | Interim Dividend - ₹ 0.5000 | 21-Dec-17 |
VAKRANG | Bonus issue 1:1 | 21-Dec-17 |
WATERBASE | Final Dividend - ₹ 1.0000 | 21-Dec-17 |
ZSARACOM | Buy Back of Shares | 21-Dec-17 |
KUSHAL | Interim Dividend - ₹ 0.5000 | 22-Dec-17 |
PREMPIPES | Stock Split From ₹10/- to ₹5/- | 22-Dec-17 |
JINDWORLD | Stock Split From ₹10/- to ₹5/- | 26-Dec-17 |
CONFINT | Consolidation of Shares | 27-Dec-17 |
Sent from Mail for Windows 10