Its a foregone conclusion that we will have a new lifetime as well as a 52 week high today - my 38th Birthday - so lets offer all FnO Calls @ 3800/Annum - only for Today.
FnO Calls are a mix of Intraday & Positional Trades on Index & Stock Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series:
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
5-Dec-17 | DLF Future (SL Triggered) | 5000 | Buy | 230.3 | 229 | 5-Dec-17 | -1.3 | -6500 | 0 |
5-Dec-17 | DLF Future | 5000 | Buy | 230.3 | 232.6 | 5-Dec-17 | 2.3 | 11500 | 0 |
5-Dec-17 | SUNTV Future | 1000 | Buy | 854 | 859 | 5-Dec-17 | 5 | 5000 | 0 |
5-Dec-17 | KPIT Future | 4000 | Buy | 157.4 | 161.5 | 6-Dec-17 | 4.1 | 16400 | 1 |
6-Dec-17 | BANKBARODA Future | 3500 | Buy | 168.7 | 170.1 | 6-Dec-17 | 1.4 | 4900 | 0 |
6-Dec-17 | BANKNIFTY 07Dec2017 25500 Call | 200 | Buy | 11.5 | 0 | 7-Dec-17 | -11.5 | -2300 | 1 |
7-Dec-17 | GODREJCP Future (SL Triggered) | 800 | Buy | 1015 | 1007 | 7-Dec-17 | -8 | -6400 | 0 |
30-Nov-17 | BHARTIARTL Future (Rollover) | 1700 | Buy | 505.2 | 527 | 8-Dec-17 | 21.8 | 37060 | 8 |
30-Nov-17 | M&M Future (Rollover) | 500 | Buy | 1353.45 | 1395 | 8-Dec-17 | 41.55 | 20775 | 8 |
30-Nov-17 | NCC Future (Rollover) | 8000 | Buy | 113.55 | 125 | 8-Dec-17 | 11.45 | 91600 | 8 |
7-Dec-17 | VEDL Future | 1750 | Buy | 284.3 | 290 | 8-Dec-17 | 5.7 | 9975 | 1 |
11-Dec-17 | HINDPETRO Future | 1575 | Buy | 429.5 | 433.4 | 11-Dec-17 | 3.9 | 6142.5 | 0 |
12-Dec-17 | TATAPOWER Future (SL Triggered) | 9000 | Buy | 92.7 | 91.5 | 12-Dec-17 | -1.2 | -10800 | 0 |
13-Dec-17 | NIFTY DEC 10250 CE | 375 | Buy | 128 | 162 | 13-Dec-17 | 34 | 12750 | 0 |
13-Dec-17 | NIFTY DEC 10250 CE | 375 | Buy | 111.5 | 128 | 14-Dec-17 | 16.5 | 6187.5 | 1 |
14-Dec-17 | NIFTY Future (SL Triggered) | 375 | Buy | 10212 | 10199 | 14-Dec-17 | -13 | -4875 | 0 |
14-Dec-17 | NIFTY Future | 375 | Buy | 10212 | 10283 | 14-Dec-17 | 71 | 26625 | 0 |
30-Nov-17 | NIFTY Future (Rollover) | 375 | Buy | 10353.85 | 10390 | 15-Dec-17 | 36.15 | 13556.25 | 15 |
11-Dec-17 | NIFTY Future | 375 | Buy | 10332 | 10390 | 15-Dec-17 | 58 | 21750 | 4 |
15-Dec-17 | NIFTY Future (SL Triggered) | 375 | Buy | 10365 | 10373 | 15-Dec-17 | 8 | 3000 | 0 |
15-Dec-17 | NIFTY Future | 375 | Buy | 10365 | 10390 | 15-Dec-17 | 25 | 9375 | 0 |
15-Dec-17 | NIFTY Future (SL Triggered) | 375 | Buy | 10379 | 10373 | 15-Dec-17 | -6 | -2250 | 0 |
15-Dec-17 | NIFTY Future | 375 | Buy | 10379 | 10390 | 15-Dec-17 | 11 | 4125 | 0 |
14-Dec-17 | NIFTY 10100 PE | 375 | Buy | 78 | 102.5 | 18-Dec-17 | 24.5 | 9187.5 | 4 |
15-Dec-17 | NIFTY 10000 PE | 375 | Buy | 34 | 77 | 18-Dec-17 | 43 | 16125 | 3 |
15-Dec-17 | NIFTY 10100 PE | 375 | Buy | 46 | 106 | 18-Dec-17 | 60 | 22500 | 3 |
18-Dec-17 | BANKNIFTY 21DEC17 25400 CE | 200 | Buy | 235 | 375 | 18-Dec-17 | 140 | 28000 | 0 |
18-Dec-17 | NIFTY 10250 CE | 375 | Buy | 168 | 222 | 18-Dec-17 | 54 | 20250 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 363658.75 | 2.04 |
Non FnO Calls:
Date | Scrip | Buy Price | Sell Price | Exit Date | Gain (Rs.) | Gain % | Holding Period (Days) |
4-Oct-17 | SANWARIA EQ | 8.05 | 10.6 | 9-Oct-17 | 2.55 | 31.68 | 5 |
5-Oct-17 | ARCOTECH EQ | 88.2 | 102 | 10-Oct-17 | 13.8 | 15.65 | 5 |
4-Oct-17 | JPPOWER EQ | 7.45 | 8.5 | 17-Oct-17 | 1.05 | 14.09 | 13 |
9-Oct-17 | MERCATOR EQ | 38.15 | 42.8 | 24-Oct-17 | 4.65 | 12.19 | 15 |
18-Oct-17 | GREENPOWER EQ | 8.4 | 9.6 | 24-Oct-17 | 1.2 | 14.29 | 6 |
30-Oct-17 | ANANTRAJ EQ | 58.4 | 61.4 | 30-Oct-17 | 3 | 5.14 | 0 |
30-Oct-17 | ANANTRAJ EQ | 58.4 | 63.5 | 1-Nov-17 | 5.1 | 8.73 | 2 |
4-Oct-17 | SANWARIA EQ | 8.05 | 24.9 | 2-Nov-17 | 16.85 | 209.32 | 29 |
9-Oct-17 | MERCATOR EQ | 38.15 | 45.45 | 3-Nov-17 | 7.3 | 19.13 | 25 |
6-Nov-17 | BOMDYEING EQ | 194 | 204 | 6-Nov-17 | 10 | 5.15 | 0 |
6-Nov-17 | SONASTEER EQ | 110.5 | 121.5 | 9-Nov-17 | 11 | 9.95 | 3 |
30-Oct-17 | PARSVNATH EQ | 22.5 | 32.85 | 30-Nov-17 | 10.35 | 46.00 | 31 |
6-Nov-17 | BOMDYEING EQ | 194 | 220.4 | 30-Nov-17 | 26.4 | 13.61 | 24 |
6-Nov-17 | BOMDYEING EQ | 194 | 265 | 15-Dec-17 | 71 | 36.60 | 39 |
15-Dec-17 | BOMDYEING EQ | 239.7 | 266.5 | 15-Dec-17 | 26.8 | 11.18 | 0 |
Earlier Series:
Series | Total Gains (Rs.) |
Average Holding Period (Days)
|
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
November 2017 | 452465.0 | 1.8 |
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.
Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
Service
|
Annual Charges
|
Quarterly Charges
|
Monthly Charges
|
F&O Calls
|
20000
|
7000
|
3500
|
Bank
|
DBS Bank Limited
|
State Bank of India
|
ICICI Bank Limited
|
IDBI Bank
|
Kotak Mahindra Bank
|
Indian Overseas Bank
|
Account Name
|
Raghvendra Narendra Dhoot
|
Account Number
|
881 000 414 609
|
31 91 71 86 518
|
9001 01 505747
|
0691 104 000015385
| 76 11 41 00 68 |
0014 01 000098122
|
IFSC Code for NEFT
|
DBSS0IN0811
|
SBIN0000300
|
ICIC0000323
|
IBKL0000691
|
KKBK0000958
|
IOBA0000014
|
Branch
|
Fort,Mumbai
|
Mumbai Main Branch,Mumbai
|
Lower Parel, Mumbai
|
Goregaon West,Mumbai
|
Nariman Point,Mumbai
|
Tamarind Lane,Fort,Mumbai
|
Cash Deposit
|
Not Possible
|
Possible with 75 extra
|
Not Possible
|
Possible with 100 extra
|
Possible with 120 extra
|
Possible with 75 extra
|
PayTM
|
|
IMPS
|
|
UPI
|
r n d h o o t @ k o t a k
|
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to