Weekly Change
Index | 17-Nov-2017 | 24-Nov-2017 | Change (Pts) | Average Daily Volume
(₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 33,342.80 | 33,679.24 | 336.44 | 4328.4 | 2.97 |
Nifty 50 | 10,283.60 | 10,389.70 | 106.10 | 29978.8 | -6.69 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
23-Nov-17 | 64.79 | 7.1151 | 4.032 |
24-Nov-17 | 64.73 | 7.1179 | 4.024 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Sep-2017 | 2.60 |
Aug-2017 | 3.24 |
Weekly Wrap
Date | Outlook* | Index | % Change |
20-Nov-2017
|
| S&P BSE SENSEX | 0.05 |
S&P BSE MidCap | 0.63 |
Nifty 50 | 0.15 |
Nifty Next 50 | 0.1 |
21-Nov-2017
|
| S&P BSE SENSEX | 0.36 |
S&P BSE MidCap | 0.10 |
Nifty 50 | 0.27 |
Nifty Next 50 | 0.16 |
22-Nov-2017
|
| S&P BSE SENSEX | 0.25 |
S&P BSE MidCap | -0.05 |
Nifty 50 | 0.15 |
Nifty Next 50 | -0.14 |
23-Nov-2017
|
| S&P BSE SENSEX | 0.08 |
S&P BSE MidCap | 0.30 |
Nifty 50 | 0.06 |
Nifty Next 50 | -0.04 |
24-Nov-2017
|
| S&P BSE SENSEX | 0.27 |
S&P BSE MidCap | 0.58 |
Nifty 50 | 0.40 |
Nifty Next 50 | 0.43 |
Index Levels to Watch & Fair Value
Date | 27-Nov-17 |
Index | Sensex | | Nifty |
S2 | 33,610 | | 10,368 |
S1 | 33,649 | | 10,380 |
Previous Close | 33,679.24 | | 10,389.70 |
R1 | 33,713 | | 10,400 |
R2 | 33,843 | | 10,440 |
Fair Value | 27,811 | | 8,579 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
FISCHER | Reduction of Capital | 27-Nov-17 |
CARERATING | Interim Dividend - ₹ 6.0000 | 28-Nov-17 |
SADBHIN | Interim Dividend - ₹ 0.2000 | 28-Nov-17 |
AAIL | Stock Split From ₹10/- to ₹5/- | 29-Nov-17 |
FRETAIL | Spin Off | 29-Nov-17 |
MAYURUNIQ | Buy Back of Shares | 29-Nov-17 |
MAYURUNIQ | Interim Dividend - ₹ 0.2500 | 29-Nov-17 |
NIACL | Interim Dividend - ₹ 3.7500 | 29-Nov-17 |
JMDVL | Consolidation of Shares | 4-Dec-17 |
UNICRSE | Stock Split From ₹5/- to ₹1/- | 4-Dec-17 |
20MICRONS | Interim Dividend - ₹ 0.4000 | 5-Dec-17 |
LAKSHVILAS | Right Issue of Equity Shares | 5-Dec-17 |
MMFL | Interim Dividend - ₹ 5.0000 | 5-Dec-17 |
MONSANTO | Interim Dividend - ₹ 15.0000 | 5-Dec-17 |
NOVARTIND | Buy Back of Shares | 7-Dec-17 |
VIDHIING | Interim Dividend - ₹ 0.2000 | 7-Dec-17 |
SURYAROSNI | Dividend - ₹ 1.5000 | 8-Dec-17 |
Sent from Mail for Windows 10