FnO Calls are a mix of Intraday & Positional Trades on Index & Stock Futures as well as Options. All calls are Live-Market/Real-Time Calls and sent on WhatsApp.
Closed Calls in the Current Series:
Date | Contract | Lot Size | Strategy | Buy/Short Price | Sell/Cover Price | Exit Date | Gain (Rs.) | Gain per Lot (Rs.) | Holding Period (Days) |
27-Oct-17 | YESBANK Future | 1750 | Buy | 309 | 311.5 | 27-Oct-17 | 2.5 | 4375 | 0 |
27-Oct-17 | NIFTY Future | 375 | Buy | 10362 | 10380 | 27-Oct-17 | 18 | 6750 | 0 |
26-Oct-17 | HDFCBANK Nov Future | 500 | Buy | 1786 | 1802 | 30-Oct-17 | 16 | 8000 | 4 |
27-Oct-17 | YESBANK Future | 1750 | Buy | 309 | 317 | 30-Oct-17 | 8 | 14000 | 3 |
27-Oct-17 | NIFTY Future | 375 | Buy | 10353 | 10390 | 30-Oct-17 | 37 | 13875 | 3 |
27-Oct-17 | RELIANCE Future | 1000 | Buy | 937 | 945.5 | 30-Oct-17 | 8.5 | 8500 | 3 |
30-Oct-17 | ICICIBANK Future | 2750 | Buy | 303 | 306.5 | 30-Oct-17 | 3.5 | 9625 | 0 |
30-Oct-17 | ENGINEERINDIA Nov 200 CE | 3500 | Buy | 2.6 | 5 | 30-Oct-17 | 2.4 | 8400 | 0 |
26-Oct-17 | JSWENERGY Future (Rollover) | 8500 | Buy | 82.8 | 86.8 | 31-Oct-17 | 4 | 34000 | 5 |
25-Oct-17 | PETRONET Nov Future | 3000 | Buy | 260.2 | 268 | 1-Nov-17 | 7.8 | 23400 | 7 |
27-Oct-17 | RELIANCE Future | 1000 | Buy | 937 | 961 | 1-Nov-17 | 24 | 24000 | 5 |
31-Oct-17 | NIFTY Future | 375 | Buy | 10377 | 10470 | 1-Nov-17 | 93 | 34875 | 1 |
2-Nov-17 | IDEA Future | 7000 | Sell | 103.55 | 102.55 | 2-Nov-17 | 1 | 7000 | 0 |
2-Nov-17 | IDEA Future (SL Triggered) | 7000 | Sell | 103.55 | 104.5 | 2-Nov-17 | -0.95 | -6650 | 0 |
30-Oct-17 | WOCKPHARMA Nov 700 CE | 800 | Buy | 26.2 | 40 | 6-Nov-17 | 13.8 | 11040 | 7 |
6-Nov-17 | INFY Future | 500 | Buy | 930.5 | 935 | 6-Nov-17 | 4.5 | 2250 | 0 |
2-Nov-17 | IDEA Future | 7000 | Sell | 103.55 | 98.9 | 7-Nov-17 | 4.65 | 32550 | 5 |
7-Nov-17 | TATAMOTORS Futures | 1500 | Buy | 459.8 | 466 | 7-Nov-17 | 6.2 | 9300 | 0 |
7-Nov-17 | NIFTY Future | 375 | Buy | 10490 | 10485 | 7-Nov-17 | -5 | -1875 | 0 |
8-Nov-17 | NIFTY Future (SL Triggered) | 375 | Buy | 10417 | 10400 | 8-Nov-17 | -17 | -6375 | 0 |
8-Nov-17 | ESCORTS Future (SL Triggered) | 1100 | Buy | 709 | 704 | 8-Nov-17 | -5 | -5500 | 0 |
8-Nov-17 | ESCORTS Future | 1100 | Buy | 709 | 720 | 9-Nov-17 | 11 | 12100 | 1 |
9-Nov-17 | BHARTIARTL Future (SL Triggered) | 1700 | Buy | 502.5 | 498 | 9-Nov-17 | -4.5 | -7650 | 0 |
9-Nov-17 | PIDILITIND Future | 1000 | Buy | 811.75 | 816 | 9-Nov-17 | 4.25 | 4250 | 0 |
9-Nov-17 | PIDILITIND Future | 1000 | Buy | 811.75 | 827 | 10-Nov-17 | 15.25 | 15250 | 1 |
10-Nov-17 | TITAN Future (SL Triggered) | 1500 | Buy | 788 | 780 | 10-Nov-17 | -8 | -12000 | 0 |
13-Nov-17 | SAIL Future | 12000 | Buy | 79.95 | 81.25 | 13-Nov-17 | 1.3 | 15600 | 0 |
15-Nov-17 | NIFTY Future | 375 | Sell | 10190 | 10165 | 15-Nov-17 | 25 | 9375 | 0 |
16-Nov-17 | NIFTY Future | 375 | Buy | 10172 | 10195 | 16-Nov-17 | 23 | 8625 | 0 |
16-Nov-17 | NIFTY Future | 375 | Buy | 10172 | 10222 | 16-Nov-17 | 50 | 18750 | 0 |
16-Nov-17 | SBIN 330 Call | 3000 | Buy | 13.2 | 20 | 17-Nov-17 | 6.8 | 20400 | 1 |
17-Nov-17 | MARICO Future | 2600 | Buy | 306.5 | 308.5 | 17-Nov-17 | 2 | 5200 | 0 |
20-Nov-17 | ADANIPORTS Future | 2500 | Buy | 403 | 406.5 | 21-Nov-17 | 3.5 | 8750 | 1 |
21-Nov-17 | TATAPOWER Future | 9000 | Buy | 92.7 | 94 | 21-Nov-17 | 1.3 | 11700 | 0 |
20-Nov-17 | RECLTD Future | 6000 | Buy | 160 | 162.35 | 22-Nov-17 | 2.35 | 14100 | 2 |
21-Nov-17 | NIFTY Future (SL Triggered) | 375 | Sell | 10352 | 10367 | 22-Nov-17 | -15 | -5625 | 1 |
21-Nov-17 | NIFTY Future | 375 | Sell | 10352 | 10336 | 22-Nov-17 | 16 | 6000 | 1 |
10-Nov-17 | TITAN Future | 1500 | Buy | 788 | 805 | 23-Nov-17 | 17 | 25500 | 13 |
14-Nov-17 | RECLTD Future | 6000 | Buy | 162.2 | 164.5 | 23-Nov-17 | 2.3 | 13800 | 9 |
20-Nov-17 | RECLTD Future | 6000 | Buy | 160 | 164.5 | 23-Nov-17 | 4.5 | 27000 | 3 |
23-Nov-17 | SBIN Future | 3000 | Buy | 334.5 | 336.5 | 23-Nov-17 | 2 | 6000 | 0 |
23-Nov-17 | RELIANCE Future | 1000 | Buy | 938.25 | 943.3 | 23-Nov-17 | 5.05 | 5050 | 0 |
23-Nov-17 | RELIANCE Future | 1000 | Buy | 938.25 | 957 | 24-Nov-17 | 18.75 | 18750 | 1 |
27-Nov-17 | HINDALCO Future (SL Triggered) | 3500 | Buy | 253 | 251.5 | 27-Nov-17 | -1.5 | -5250 | 0 |
TOTAL GAINS & AVERAGE HOLDING PERIOD | 447215.00 | 1.75 |
Earlier Series:
Series | Total Gains (Rs.) |
AverageHoldingPeriod(Days)
|
April 2016 | 626865.0 | 3.0 |
May 2016 | 548147.5 | 5.7 |
June 2016 | 1031668.8 | 4.9 |
July 2016 | 1314852.5 | 4.8 |
August 2016 | 478047.5 | 4.0 |
September 2016 | 1261752.5 | 7.0 |
October 2016 | 633950.0 | 2.0 |
November 2016 | 771206.0 | 1.7 |
December 2016 | 533560.0 | 2.2 |
January 2017 | 528213.0 | 3.3 |
February 2017 | 2126702.5 | 7.3 |
March 2017 | 947782.0 | 4.3 |
April 2017 | 868117.5 | 4.3 |
May 2017 | 385440.0 | 3.1 |
June 2017 | 463293.8 | 1.3 |
July 2017 | 649811.5 | 5.8 |
August 2017 | 746065.0 | 4.3 |
September 2017 | 896236.1 | 3.5 |
October 2017 | 2221042.5 | 11.9 |
There can be a time lag between giving the Buy/Sell Call and when it is actually executed at the client end. This could also result in the trades being executed at slightly different prices - affecting the actual performance to that extent.
Please keep the same in mind while looking at the above performance and subscribing to the services on the basis of the same.
Service
|
Annual Charges
|
Quarterly Charges
|
Monthly Charges
|
F&O Calls
|
20000
|
7000
|
3500
|
Bank
|
DBS Bank Limited
|
State Bank of India
|
ICICI Bank Limited
|
IDBI Bank
|
Kotak Mahindra Bank
|
Indian Overseas Bank
|
Account Name
|
Raghvendra Narendra Dhoot
|
Account Number
|
881 000 414 609
|
31 91 71 86 518
|
9001 01 505747
|
0691 104 000015385
|
|
0014 01 000098122
|
IFSC Code for NEFT
|
DBSS0IN0811
|
SBIN0000300
|
ICIC0000323
|
IBKL0000691
|
KKBK0000958
|
IOBA0000014
|
Branch
|
Fort,Mumbai
|
Mumbai Main Branch,Mumbai
|
Lower Parel, Mumbai
|
Goregaon West,Mumbai
|
Nariman Point,Mumbai
|
Tamarind Lane,Fort,Mumbai
|
Cash Deposit
|
Not Possible
|
Possible with 75 extra
|
Not Possible
|
Possible with 100 extra
|
Possible with 120 extra
|
Possible with 75 extra
|
PayTM
|
|
IMPS
|
|
UPI
|
r n d h o o t @ k o t a k
|
Please mail me the payment details along with your Name & PAN (incase of cash deposits) to