Weekly Change
Index | 06-Oct-2017 | 13-Oct-2017 | Change (Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,814.22 | 32,432.69 | 618.47 | 3910.2 | 17.44 |
Nifty 50 | 9,979.70 | 10,167.45 | 187.75 | 27888.0 | 9.36 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
12-Oct-17 | 65.10 | 6.9743 | 4.153 |
13-Oct-17 | 64.93 | 6.9450 | 4.110 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Aug-2017 | 3.24 |
Jul-2017 | 1.88 |
Weekly Wrap
Date | Outlook* | Index | % Change |
09-Oct-2017
|
| S&P BSE SENSEX | 0.1 |
S&P BSE MidCap | -0.04 |
Nifty 50 | 0.09 |
Nifty Next 50 | 0.15 |
10-Oct-2017
|
| S&P BSE SENSEX | 0.24 |
S&P BSE MidCap | 0.64 |
Nifty 50 | 0.28 |
Nifty Next 50 | 0.61 |
11-Oct-2017
|
| S&P BSE SENSEX | -0.28 |
S&P BSE MidCap | -0.82 |
Nifty 50 | -0.32 |
Nifty Next 50 | -0.62 |
12-Oct-2017
|
| S&P BSE SENSEX | 1.09 |
S&P BSE MidCap | 0.98 |
Nifty 50 | 1.12 |
Nifty Next 50 | 1.11 |
13-Oct-2017
|
| S&P BSE SENSEX | 0.78 |
S&P BSE MidCap | 0.04 |
Nifty 50 | 0.70 |
Nifty Next 50 | 0.16 |
Index Levels to Watch & Fair Value
Date | 16-Oct-17 |
Index | Sensex | | Nifty |
S2 | 32,272 | | 10,117 |
S1 | 32,396 | | 10,156 |
Previous Close | 32,432.69 | | 10,167.45 |
R1 | 32,592 | | 10,218 |
R2 | 32,836 | | 10,294 |
Fair Value | 27,330 | | 8,568 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
DWEKAM | Consolidation of Shares | 16-Oct-17 |
HIRECT | Right Issue of Equity Shares | 17-Oct-17 |
IIFL | Spin Off | 17-Oct-17 |
VIDHIING | Interim Dividend - ₹ - 0.2000 | 17-Oct-17 |
MONEYMAST | Dividend - ₹ - 0.0100 | 18-Oct-17 |
POKARNA | Stock Split From ₹10/- to ₹2/- | 18-Oct-17 |
BLCISER | Consolidation of Shares | 23-Oct-17 |
VISHAL | Stock Split From ₹10/- to ₹5/- | 24-Oct-17 |
CYIENT | Interim Dividend - ₹ - 5.0000 | 25-Oct-17 |
SIYSIL | Stock Split From ₹10/- to ₹2/- | 25-Oct-17 |
TCS | Interim Dividend - ₹ - 7.0000 | 25-Oct-17 |
BAMPSL | Consolidation of Shares | 26-Oct-17 |
MEERA | Interim Dividend - ₹ - 1.0000 | 26-Oct-17 |
INFY | Buy Back of Shares | 31-Oct-17 |
Sent from Mail for Windows 10