Weekly Change
Index | 29-Sep-2017 | 06-Oct-2017 | Change (Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,283.72 | 31,814.22 | 530.50 | 3329.4 | -14.03 |
Nifty 50 | 9,788.60 | 9,979.70 | 191.10 | 25500.4 | -15.17 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
5-Oct-17 | 65.18 | 6.9800 | 4.225 |
6-Oct-17 | 65.23 | 6.9900 | 4.214 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Aug-2017 | 3.24 |
Jul-2017 | 1.88 |
Weekly Wrap
Date | Outlook* | Index | % Change |
02-Oct-2017
|
----
| S&P BSE SENSEX | |
S&P BSE MidCap | |
Nifty 50 | |
Nifty Next 50 | |
03-Oct-2017
|
| S&P BSE SENSEX | 0.68 |
S&P BSE MidCap | 0.77 |
Nifty 50 | 0.72 |
Nifty Next 50 | 0.95 |
04-Oct-2017
|
| S&P BSE SENSEX | 0.55 |
S&P BSE MidCap | 0.39 |
Nifty 50 | 0.56 |
Nifty Next 50 | 0.18 |
05-Oct-2017
|
| S&P BSE SENSEX | -0.25 |
S&P BSE MidCap | 0.49 |
Nifty 50 | -0.26 |
Nifty Next 50 | 0.29 |
06-Oct-2017
|
| S&P BSE SENSEX | 0.70 |
S&P BSE MidCap | 0.95 |
Nifty 50 | 0.92 |
Nifty Next 50 | 0.80 |
*The Outlook is as that was given in my premium newsletter & on
Index Levels to Watch & Fair Value
Date | 9-Oct-17 |
Index | Sensex | | Nifty |
S2 | 31,764 | | 9,964 |
S1 | 31,790 | | 9,972 |
Previous Close | 31,814.22 | | 9,979.70 |
R1 | 31,790 | | 9,972 |
R2 | 31,811 | | 9,979 |
Fair Value | 27,483 | | 8,621 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
HERITGFOOD | Stock Split From ₹10/- to ₹5/- | 10-Oct-17 |
MRSS | Bonus issue 1:1 | 10-Oct-17 |
CANFINHOME | Stock Split From ₹10/- to ₹2/- | 12-Oct-17 |
VIDHIING | Interim Dividend - ₹ - 0.2000 | 17-Oct-17 |
POKARNA | Stock Split From ₹10/- to ₹2/- | 18-Oct-17 |
GILLETTE | Final Dividend - ₹ - 10.0000 | 6-Nov-17 |
PGHH | Dividend - ₹ - 27.0000 | 7-Nov-17 |
Sent from Mail for Windows 10