Weekly Change
Index | 22-Sep-2017 | 29-Sep-2017 | Change (Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,922.44 | 31,283.72 | -638.72 | 3872.8 | -23.18 |
Nifty 50 | 9,964.40 | 9,788.60 | -175.80 | 30061.7 | 2.10 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
28-Sep-17 | 65.76 | 6.9580 | 4.292 |
29-Sep-17 | 65.36 | 6.9580 | 4.272 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jul-2017 | 1.88 |
Jun-2017 | 0.90 |
Weekly Wrap
Date | Outlook* | Index | % Change |
25-Sep-2017
|
| S&P BSE SENSEX | -0.93 |
S&P BSE MidCap | -1.14 |
Nifty 50 | -0.92 |
Nifty Next 50 | -1.3 |
26-Sep-2017
|
| S&P BSE SENSEX | -0.08 |
S&P BSE MidCap | 0.44 |
Nifty 50 | -0.01 |
Nifty Next 50 | 0.23 |
27-Sep-2017
|
| S&P BSE SENSEX | -1.39 |
S&P BSE MidCap | -1.99 |
Nifty 50 | -1.38 |
Nifty Next 50 | -1.86 |
28-Sep-2017
|
| S&P BSE SENSEX | 0.39 |
S&P BSE MidCap | 0.77 |
Nifty 50 | 0.34 |
Nifty Next 50 | 0.31 |
29-Sep-2017
|
| S&P BSE SENSEX | 0.00 |
S&P BSE MidCap | 0.83 |
Nifty 50 | 0.20 |
Nifty Next 50 | 1.26 |
Index Levels to Watch & Fair Value
Date | 3-Oct-17 |
Index | Sensex | | Nifty |
S2 | 31,142 | | 9,744 |
S1 | 31,242 | | 9,776 |
Previous Close | 31,283.72 | | 9,788.60 |
R1 | 31,350 | | 9,809 |
R2 | 31,390 | | 9,822 |
Fair Value | 27,391 | | 8,571 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
PANAMAPET | Bonus issue 1:2 | 3-Oct-17 |
INDHOTEL | Right Issue of Equity Shares | 4-Oct-17 |
JAMNAAUTO | Stock Split From ₹5/- to ₹1/- | 5-Oct-17 |
SHBCL | Bonus issue 1:1 | 5-Oct-17 |
ZEEMEDIA | Spin Off | 5-Oct-17 |
HERITGFOOD | Stock Split From ₹10/- to ₹5/- | 10-Oct-17 |
MRSS | Bonus issue 1:1 | 10-Oct-17 |
CANFINHOME | Stock Split From ₹10/- to ₹2/- | 12-Oct-17 |
VIDHIING | Interim Dividend - ₹ - 0.2000 | 17-Oct-17 |
POKARNA | Stock Split From ₹10/- to ₹2/- | 18-Oct-17 |
GILLETTE | Final Dividend - ₹ - 10.0000 | 6-Nov-17 |
PGHH | Dividend - ₹ - 27.0000 | 7-Nov-17 |
Sent from Mail for Windows 10