Weekly Change
Index | 08-Sep-2017 | 15-Sep-2017 | Change (Pts) | Average Daily Volume (₹ Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,687.52 | 32,272.61 | 585.09 | 3780.4 | 7.68 |
Nifty 50 | 9,934.80 | 10,085.40 | 150.60 | 29142.9 | 12.51 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | ₹/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
14-Sep-17 | 64.07 | 6.8469 | 4.156 |
15-Sep-17 | 64.08 | 6.8725 | 4.144 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jul-2017 | 1.88 |
Jun-2017 | 0.90 |
Weekly Wrap
Date | Outlook* | Index | % Change |
11-Sep-2017
|
| S&P BSE SENSEX | 0.61 |
S&P BSE MidCap | 0.71 |
Nifty 50 | 0.72 |
Nifty Next 50 | 0.76 |
12-Sep-2017
|
| S&P BSE SENSEX | 0.87 |
S&P BSE MidCap | 1.08 |
Nifty 50 | 0.87 |
Nifty Next 50 | 0.91 |
13-Sep-2017
|
| S&P BSE SENSEX | 0.09 |
S&P BSE MidCap | -0.69 |
Nifty 50 | -0.14 |
Nifty Next 50 | -0.34 |
14-Sep-2017
|
| S&P BSE SENSEX | 0.17 |
S&P BSE MidCap | 0.57 |
Nifty 50 | 0.07 |
Nifty Next 50 | 0.34 |
15-Sep-2017
|
| S&P BSE SENSEX | 0.10 |
S&P BSE MidCap | -0.28 |
Nifty 50 | -0.01 |
Nifty Next 50 | -0.24 |
Index Levels to Watch & Fair Value
Date | 18-Sep-17 |
Index | Sensex | | Nifty |
S2 | 32,234 | | 10,073 |
S1 | 32,256 | | 10,080 |
Previous Close | 32,272.61 | | 10,085.40 |
R1 | 32,308 | | 10,097 |
R2 | 32,350 | | 10,110 |
Fair Value | 27,408 | | 8,565 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
GALLISPAT | Dividend - ₹ - 0.5000 | 18-Sep-17 |
AARTIIND | Final Dividend - ₹ - 1.0000 | 18-Sep-17 |
ALANKIT | Final Dividend - ₹ - 0.1000 | 18-Sep-17 |
ALICON | Final Dividend - ₹ - 4.2500 | 18-Sep-17 |
ARROWTEX | Dividend - ₹ - 1.5000 | 18-Sep-17 |
BASANTGL | Dividend - ₹ - 0.0500 | 18-Sep-17 |
BLISSGVS | Dividend - ₹ - 0.6000 | 18-Sep-17 |
BRPL | Right Issue of Equity Shares | 18-Sep-17 |
BSL | Dividend - ₹ - 1.2000 | 18-Sep-17 |
FLUIDOM | Dividend - ₹ - 1.7500 | 18-Sep-17 |
GRAUWEIL | Dividend - ₹ - 0.4000 | 18-Sep-17 |
HBLPOWER | Dividend - ₹ - 0.2500 | 18-Sep-17 |
HIGHGROUND | Dividend - ₹ - 0.1000 | 18-Sep-17 |
IGL | Final Dividend - ₹ - 5.0000 | 18-Sep-17 |
INTRGLB | Dividend - ₹ - 0.5000 | 18-Sep-17 |
JAYUSH | Dividend - ₹ - 2.0000 | 18-Sep-17 |
LEEL | Final Dividend - ₹ - 1.5000 | 18-Sep-17 |
PHOENIXLTD | Final Dividend - ₹ - 2.4000 | 18-Sep-17 |
PIXTRANS | Final Dividend - ₹ - 2.0000 | 18-Sep-17 |
POLYSPIN | Final Dividend - ₹ - 1.2000 | 18-Sep-17 |
RAIREKMOH | Dividend - ₹ - 0.1000 | 18-Sep-17 |
RISHDIGA | Final Dividend - ₹ - 1.5000 | 18-Sep-17 |
RUBYMILLS | Dividend - ₹ - 1.7500 | 18-Sep-17 |
SANDUMA | Special Dividend - ₹ - 2.0000 | 18-Sep-17 |
SEINV | Final Dividend - ₹ - 1.0000 | 18-Sep-17 |
Sent from Mail for Windows 10