Weekly Change
Index | 18-Aug-2017 | 24-Aug-2017 | Change(Pts) | Average Daily Volume (` Crores) | Change in Volume (% over previous week) |
S&P BSE SENSEX | 31,524.68 | 31,596.06 | 71.38 | 3282.4 | -10.27 |
Nifty 50 | 9,837.40 | 9,857.05 | 19.65 | 24187.4 | -6.35 |
US$, 10 Year Bond Yield & Sensex Earnings Yield
Date | `/$ | 10 Year G-Sec Yield % | Sensex Earnings Yield % |
24-Aug-17 | 64.07 | 6.8113 | 4.235 |
Inflation
The annual rate of inflation, based on monthly WPI | Inflation (%) |
Jul-2017 | 1.88 |
Jun-2017 | 0.90 |
Weekly Wrap
Date | Outlook* | Index | % Change |
21-Aug-2017
|
| S&P BSE SENSEX | -0.84 |
S&P BSE MidCap | -1.45 |
Nifty 50 | -0.84 |
Nifty Next 50 | -1.59 |
22-Aug-2017
|
| S&P BSE SENSEX | 0.11 |
S&P BSE MidCap | -0.41 |
Nifty 50 | 0.11 |
Nifty Next 50 | -0.53 |
23-Aug-2017
|
| S&P BSE SENSEX | 0.88 |
S&P BSE MidCap | 1.38 |
Nifty 50 | 0.89 |
Nifty Next 50 | 1.36 |
24-Aug-2017
|
| S&P BSE SENSEX | 0.09 |
S&P BSE MidCap | 0.80 |
Nifty 50 | 0.05 |
Nifty Next 50 | 0.87 |
Index Levels to Watch & Fair Value
Date | 28-Aug-17 |
Index | Sensex | | Nifty |
S2 | 31,485 | | 9,822 |
S1 | 31,585 | | 9,854 |
Previous Close | 31,596.06 | | 9,857.05 |
R1 | 31,607 | | 9,860 |
R2 | 31,690 | | 9,886 |
Fair Value | 27,414 | | 8,552 |
Dividends, Rights & Stock Splits
Security Name | Purpose | Ex-Date |
AMBIKCO | Interim Dividend - Rs. - 10.0000 | 28-Aug-17 |
GUFICBIO | Dividend - Rs. - 0.0500 | 28-Aug-17 |
HINDALUMI | Final Dividend - Rs. - 1.6000 | 28-Aug-17 |
PINCON | Dividend - Rs. - 0.7500 | 28-Aug-17 |
RAJPUTANA | Bonus issue 9:5 | 28-Aug-17 |
SIPROJECTS | Interim Dividend - Rs. - 0.5000 | 28-Aug-17 |
SKIPPER | Dividend - Rs. - 1.5500 | 28-Aug-17 |
SURYALA | Dividend - Rs. - 1.5000 | 28-Aug-17 |
BANASFN | Consolidation of Shares | 29-Aug-17 |
CUPID | Final Dividend - Rs. - 2.0000 | 29-Aug-17 |
IVC | Dividend - Rs. - 0.6000 | 29-Aug-17 |
ONMOBILE | Dividend - Rs. - 1.5000 | 29-Aug-17 |
GAEL | Final Dividend - Rs. - 0.8000 | 30-Aug-17 |
JKLAKSHMI | Dividend - Rs. - 0.7500 | 30-Aug-17 |
KKCL | Final Dividend - Rs. - 1.5000 | 30-Aug-17 |
MSL | Bonus issue 1:1 | 30-Aug-17 |
MYSORPETRO | Dividend - Rs. - 1.0000 | 30-Aug-17 |
ORBTEXP | Final Dividend - Rs. - 0.6000 | 30-Aug-17 |
PIIND | Final Dividend - Rs. - 2.5000 | 30-Aug-17 |
SHREYANIND | Dividend - Rs. - 1.5000 | 30-Aug-17 |
STHINPA-B | Dividend - Rs. - 1.5000 | 30-Aug-17 |
YUKEN | Dividend - Rs. - 1.0000 | 30-Aug-17 |
Sent from Mail for Windows 10